MFG SAP S/4HANA Orders System API - Implementation Template
Data mappings
This document provides information generated from the DataWeave scripts included in the project, such as function definitions, variable definitions, and data mapping tables.
Module | Description |
---|---|
createOrdersRequest | Create Sales Order Request Mapping |
getOrderByIdResponse | Retrieve Sales Order by Id Response Mapping |
getOrderListResponse | Retrieve Sales Order List Response Mapping |
updateOrdersRequest | Update Sales Order Request Mapping |
createOrdersRequest
Create Sales Order Request Mapping
Source:
./src/main/resources/dwl/createOrdersRequest.dwl
Mapping Tables
Create Sales Order request mapping.
SAP HANA Field | CIM Field | Description of source field |
---|---|---|
SalesOrderType | salesOrderType | Sales Order Type |
SalesOrganization | salesOrganization | Sales Organization |
DistributionChannel | salesChannel | Sales Channel Name |
OrganizationDivision | organizationDivision | Sales Order division |
SoldToParty | soldToCustomer | soldToCustomer Id |
PurchaseOrderByCustomer | purchaseOrderNumber | Purchase Order Number |
TransactionCurrency | orderCurrency | currency details |
TotalNetAmount | totalProductAmount | total amount |
YY1_SME_MORDERID_MFG_SDH | externalIds.externalId | Master Order Id |
to_PricingElement.ConditionType | "YBHD" | condition type |
to_PricingElement.ConditionCurrency | orderCurrency | currency of Order |
to_PricingElement.ConditionRateValue | totalDeliveryFeeAmount | Total Delivery Amount of Order |
to_Item.NetAmount | totalLineAmount | Sales Order Net Amount |
to_Item.Material | orderProductNumber | Material Details |
to_Item.ItemWeightSAPUnit | "PC" | Sales Order unit details |
to_Item.TransactionCurrency | orderCurrency | Sales Order transaction currency |
to_Item.ProductionPlant | productionPlant | SAP HANA Production Plant |
to_Item.RequestedQuantity | orderedQuantity | Quantity of Order |
to_Item.SalesOrderItem | index+1 | Sales Order Item |
getOrderByIdResponse
Retrieve Sales Order by Id Response Mapping
Source:
./src/main/resources/dwl/getOrderByIdResponse.dwl
Mapping Tables
Get Sales Order response mapping.
Resp Field | Sales Order Source field | Description of source field |
---|---|---|
name | SenderBusinessSystemName | Sales Order Name |
id | SalesOrder | Sales Order Id |
orderNumber | SalesOrder | Sales Order Number |
description | SalesOrderItemText | Sales Order Description |
requestedStartDate | CreationDate | Start Date of Order |
totalProductAmount | TotalNetAmount | Total Net Amount of Product |
totalDeliveryFeeAmount | ConditionRateValue | Total Delivery Fee Amount |
totalTaxAmount | TotalNetAmount*ConditionRateValue | Total Tax Amount |
salesOrderStatus.id | NA | Sales Order Status Id |
salesOrderStatus.name | NA | Set to CREATED or SHIPPED |
salesOrderStatus.auditInfo.createdBy | CreatedByUser | CreatedBy User |
salesOrderStatus.auditInfo.updatedBy | NA | UpdatedBy |
salesOrderStatus.auditInfo.updatedDate | LastChangeDate | Updated Date |
salesOrderStatus.auditInfo.createdDate | CreationDate | Created Date |
salesOrderStatus.auditInfo.isDeleted | "false" | Is Deleted or not |
orderCurrency | TransactionCurrency | Currency of Order |
salesOrderType.id | SalesOrderType | Sales Order Id |
salesOrderType.name | SalesGroup | Sales Order Sales Group |
externalIds.externalIdType | "MDM" | External Id Type |
externalIds.externalId | YY1_SME_MORDERID_MFG_SDH | Sales Order External Id |
externalIds.id | SalesOrder | Sales Order Id |
externalIds.statusLastChangedDate | LastChangeDateTime | Sales Order Status Last Changed DateTime |
soldToCustomer | SoldToParty | Sold to Customer |
orderLineItems.id | SalesOrder | Id of Order Line Items |
orderLineItems.code | SalesOrderItemText | Order Line Items Code |
orderLineItems.description | SalesOrderItemText | Order Line Items Description |
orderLineItems.orderedQuantity | RequestedQuantity | Ordered Quantity of Order Line Items |
orderLineItems.unitPriceAmount | NetAmount | Unit Price Amount |
orderLineItems.totalPriceAmount | NetAmount | Total Price Amount |
orderLineItems.quantityOrderedUOM | RequestedQuantityUnit | Requested Quantity Unit |
orderLineItems.orderProductNumber | Material | Order Product Number |
orderLineItems.orderedCurrency | TransactionCurrency | Ordered Currency |
orderLineItems.totalLineAmount | NetAmount | Total Line Amount |
getOrderListResponse
Retrieve Sales Order List Response Mapping
Source:
./src/main/resources/dwl/getOrderListResponse.dwl
Mapping Tables
Get Sales Order List response mapping.
Resp Field | Sales Order Source field | Description of source field |
---|---|---|
name | SenderBusinessSystemName | Sales Order Name |
id | SalesOrder | Sales Order Id |
orderNumber | SalesOrder | Sales Order Number |
description | SalesOrderItemText | Sales Order Description |
requestedStartDate | CreationDate | Start Date of Order |
totalProductAmount | TotalNetAmount | Total Net Amount of Product |
totalDeliveryFeeAmount | ConditionRateValue | Total Delivery Fee Amount |
totalTaxAmount | TotalNetAmount*ConditionRateValue | Total Tax Amount |
salesOrderStatus.id | NA | Sales Order Status Id |
salesOrderStatus.name | NA | Set to CREATED or SHIPPED |
salesOrderStatus.auditInfo.createdBy | CreatedByUser | CreatedBy User |
salesOrderStatus.auditInfo.updatedBy | NA | UpdatedBy |
salesOrderStatus.auditInfo.updatedDate | LastChangeDate | Updated Date |
salesOrderStatus.auditInfo.createdDate | CreationDate | Created Date |
salesOrderStatus.auditInfo.isDeleted | "false" | Is Deleted or not |
orderCurrency | TransactionCurrency | Currency of Order |
salesOrderType.id | SalesOrderType | Sales Order Id |
salesOrderType.name | SalesGroup | Sales Order Sales Group |
externalIds.externalIdType | "MDM" | External Id Type |
externalIds.externalId | YY1_SME_MORDERID_MFG_SDH | Sales Order External Id |
externalIds.id | SalesOrder | Sales Order Id |
externalIds.statusLastChangedDate | LastChangeDateTime | Sales Order Status Last Changed DateTime |
soldToCustomer | SoldToParty | Sold to Customer |
orderLineItems.id | SalesOrder | Id of Order Line Items |
orderLineItems.code | SalesOrderItemText | Order Line Items Code |
orderLineItems.description | SalesOrderItemText | Order Line Items Description |
orderLineItems.orderedQuantity | RequestedQuantity | Ordered Quantity of Order Line Items |
orderLineItems.unitPriceAmount | NetAmount | Unit Price Amount |
orderLineItems.totalPriceAmount | NetAmount | Total Price Amount |
orderLineItems.quantityOrderedUOM | RequestedQuantityUnit | Requested Quantity Unit |
orderLineItems.orderProductNumber | Material | Order Product Number |
orderLineItems.orderedCurrency | TransactionCurrency | Ordered Currency |
orderLineItems.totalLineAmount | NetAmount | Total Line Amount |
updateOrdersRequest
Update Sales Order Request Mapping
Source:
./src/main/resources/dwl/updateOrdersRequest.dwl
Mapping Tables
Create Sales Order request mapping.
SAP HANA Order Field | CIM Field | Description of source field |
---|---|---|
SalesOrderType | salesOrderType | Sales Order Type |
SalesOrder | orderId | Sales Order Number |
SalesDistrict | NA | Sales District |
SoldToParty | soldToCustomer | soldToCustomer Id |
PurchaseOrderByCustomer | purchaseOrderNumber | purchaseOrder Number |
TotalNetAmount | totalProductAmount | Total net amount |
TransactionCurrency | orderCurrency | currency details |
YY1_SME_MORDERID_MFG_SDH | externalIds.externalId | External ID |