RCG Salesforce Experience API - Implementation Template
Data mappings
This document provides information generated from the DataWeave scripts included in the project, such as function definitions, variable definitions, and data mapping tables.
Module | Description |
---|---|
createHanaPricingAPIRequest | Pricing request mapping |
createHanaPricingAPIResponse | Pricing response mapping |
map-customer-query-response | customer response mapping |
map-externalids-response | Order external Id response mapping |
map-inventory-response | inventory response mapping |
map-order-query-response | orders response mapping |
createHanaPricingAPIRequest
Pricing request mapping
Source:
./src/main/resources/dwl/createHanaPricingAPIRequest.dwl
Mapping Tables
Maps salesforce format to CIM mapping
CIM | salesforce | Description |
---|---|---|
id | 10 | Defaut the Id value to 10 |
productId | productId | The unique Product Id |
quoteId | quoteId | The quoteID |
customerId | customerId | The unique customerId |
quantity | quantity | The product quantity |
additionalDiscount | AdditionalDiscount | The additional discount percentage |
createHanaPricingAPIResponse
Pricing response mapping
Source:
./src/main/resources/dwl/createHanaPricingAPIResponse.dwl
Mapping Tables
Maps salesforce format to CIM mapping
salesforce | CIM | Description |
---|---|---|
ProductId | ProductId | The unique Product Id |
NetUnitPrice | NetUnitPrice | The net unit price of a product |
customerId | customerId | The unique customerId |
quantity | quantity | The product quantity |
additionalDiscount | AdditionalDiscount | The additional discount percentage |
DiscountValidationResponse | DiscountValidationResponse | The discount validation response |
map-customer-query-response
customer response mapping
Source:
./src/main/resources/dwl/map-customer-query-response.dwl
Mapping Tables
Maps CIM customer format to Salesforce mapping
Salesforce | CIM | Description |
---|---|---|
GlobalCustomerId | id | The external Id of the customer |
PersonName | party.personName | The full name of the customer |
EmailAddress | party.contactPoints.emailAddress | The email address of the customer |
ContactPhone | party.contactPoints.telephoneNumber | The telephone Number of the customer |
CustomerStatus | customerStatus | Indicates if customer status is Active or not |
map-externalids-response
Order external Id response mapping
Source:
./src/main/resources/dwl/map-externalids-response.dwl
Mapping Tables
Maps CIM external IDs to Salesforce
Salesforce | CIM | Description |
---|---|---|
Type | externalIdType | The type of external identifier |
Name | externalIdType | The display name of the external ID Type |
SortOrder | number | The preferred display position of an item in the list |
Id | externalId | The actual external identifier |
LastChanged | statusLastChangedDate | The last status changed date |
map-inventory-response
inventory response mapping
Source:
./src/main/resources/dwl/map-inventory-response.dwl
Mapping Tables
Maps inventory details to Salesforce mapping
Salesforce | CIM | Description |
---|---|---|
ProductId | ProductId | ID of the Inventory Product |
StoreId | locationId | hardcoded storename with location Id |
AvailableQuantity | quantityInStock | Quantity of the Product in Store |
map-order-query-response
orders response mapping
Source:
./src/main/resources/dwl/map-order-query-response.dwl
Mapping Tables
Maps OMS to Salesforce mapping
Salesforce | OMS | Description |
---|---|---|
GlobalSalesOrderId | id | The external Id of the customer |
OrderId | id | The order Id of the customer |
OrderNumber | orderNumber | The order number |
OrderType | salesOrderType.name | The order type name |
OriginalOrderId | originalOrder | The order Id of the customer |
OrderStatus | salesOrderStatus.name | The Status of the order |
BeginDate | orderStartDate | The order start Date |
EndDate | orderEndDate | The order end Date |
FiledDate | filedDate | The order filled dte |