dxp-ux
GET PaymentHistory - TMF 676
listPayment
This operation retrieves the payment history by using account number.
This operation is towards
- LCPR: Aria, Matrixx, CSG.
- Panama: Liberate
- CWC markets (JM,VC,LC,GD,AG,BB,TC,KY,AI,KN,MS,VG,TT,CW,DM): Liberate, Cerillion, Amdocs
Request URL
https://[localhost]:[port]/dxp-ux/v1/{businessId}/paymentURL PARAMS
| name | type | description | required |
|---|---|---|---|
| businessId | string | 2 letter ISO 3166 country code (TT, BB, JM, PA, etc.) identifying the business unit. | Y |
Header
| name | value | description | required (mandatory-Y, optional-N, Not applicable- N/A) |
|---|---|---|---|
| client_id | string | The client_id identifying the channel. Minimum characters: 5 | Y(PR, PA,CWC) |
| client_secret | string | Password associated with the client_id. Minimum characters: 5 | Y(PR, PA,CWC) |
| X-Correlation-ID | string | Identifier that correlates HTTP request between a client and server. Any identification model (UUDI, checksum, etc.) can be used, as long as it is a unique value to differentiate a transaction. | Y(PR, PA,CWC) |
| channelId | string | Channel to business Allowed Value : APP | Y(PR) N/A(PA, CWC) |
| lob | string | The Line of Business Identifier Allowed ENUM values: FIXED, PREPAID, POSTPAID | Y (PR. For Matrixx not in scope) N/A(PA, CWC) |
| targetSystem | string | Expected target system: csg, matrixx, aria | Y (PR) N/A(PA, CWC) |
Query Param
| name | type | description | required (mandatory-Y, optional-N, Not applicable- N/A) |
|---|---|---|---|
| account_no | string | To retrieve the payments from a specific account | Y(PR, PA, CWC) |
| startDate | DateTime | To retrieve the payments performed after this date | N(PR, PA, CWC) |
| endDate | DateTime | To retrieve the payments performed before this date | N(PR, PA, CWC) |
| paymentItem.referredType | string | To retrieve the payments from a specific referredType Possible values are: history, planDetails, plansByAcct, receipt, deposits, depositDetails, items, summary | N/A (PR, CWC - Cerillion, Amdocs) N(PA, CWC- Liberate) |
Data Model
Response Data Model
| name | type | description | required (mandatory-Y, optional-N, Not applicable- N/A) |
|---|---|---|---|
| id | string | Unique identifier of Payment | Y(PR, PA , CWC) |
| description | string | Text describing the contents of the payment | N(PR) Y(PA), N/A(CWC) |
| correlatorId | string | Unique identifier in the client for the payment in case it is needed to correlate | N(PR) Y(PA) N(CWC) |
| status | string | Status of the payment | N(PR) Y(PA, CWC- Liberate, Cerillion), N/A (LC-Amdocs) |
| statusDate | datetime or string | Date when the status was recorded Note for PA: This field type is string | N(PR) Y(PA,CWC) |
| name | string | Screen name of the payment | N(PR, CWC- Liberate) Y(PA), N/A (CWC- Cerillion, Amdocs) |
| paymentDate | datetime or string | Date when the payment was performed Note for PA: This field type is string | N(PR) Y(PA, CWC) |
| channel | object | The channel to which the resource reference | N (CWC- Liberate, Cerillion ), N/A (CWC- Amdocs) |
| channel.id | string | Unique identifier of the channel | N (CWC- Liberate, Cerillion ), N/A (LC- Amdocs) |
| channel.'@referredType' | string | The actual type of the target instance when needed for disambiguation | N (CWC- Liberate, Cerillion ), N/A (LC- Amdocs) |
| extendedCharacteristics[] | array | Represents additional attributes of payment entity | N(PR) N/A(PA,CWC) |
| extendedCharacteristics[].name | string | name of the additional attributes (ex: "paymentDate", "procStatusCode") | N(PR) N/A(PA,CWC) |
| extendedCharacteristics[].value | string | value of the additional attributes(ex: "2023-06-09", 100) | N(PR) N/A(PA, CWC) |
| account | object | Account reference. A account may be a party account or a financial account. | N(PR) Y(PA, CWC) |
| account.id | string | Unique identifier of the account | N(PR) Y(PA, CWC) |
| account.@type | string | When sub-classing, this defines the sub-class entity name | N(PR,CWC) N/A(PA) |
| account.name | string | Name of the account | Y(PA), N(PR, CWC- Liberate, Amocs), N/A (CWC- Cerillion) |
| account.description | string | Detailed description of the account | N/A(PR) Y(PA), N/A(CWC) |
| amount | object | A base / value business entity used to represent money | N(PR,CWC) N/A(PA) |
| amount.value | number | A positive floating point number | N(PR,CWC) N/A(PA) |
| amount.unit | string | Currency (ISO4217 norm uses 3 letters to define the currency) | N(PR) N/A(PA, CWC) |
| amount.amount | number | A positive floating point number | N(PR) N/A(PA, CWC) |
| paymentMethod | object | link to the resource that holds information about the payment mean used to complete the operation | Y(PR, PA, CWC) |
| paymentMethod.id | string | Unique Identifier within the server for the payment method. | N(PR) N/A(PA, CWC) |
| paymentMethod.@type | string | When sub-classing, this defines the sub-class entity name | N(PR) Y(PA, CWC) |
| paymentMethod.details | object | Details of payment method | N(PR) N/A(PA,CWC) |
| paymentMethod.details.type | string | Type of payment method | N(PR) N/A(PA,CWC) |
| paymentMethod.details.cardNumber | string | Card Number | N(PR) N/A(PA, CWC) |
| paymentMethod.details.expirationDate | string | Card Expiry Date | N(PR) N/A(PA, CWC) |
| paymentItem[] | array | The paymentItem is the result of lettering process. It enables to assign automatically or manually part of incoming payment amount to a bill | N(PR) Y(PA,CWC) |
| paymentItem[].totalAmount | object | A base / value business entity used to represent money | N(PR) Y(PA,CWC) |
| paymentItem[].totalAmount.amount | number | A positive floating point number | N(PR) N/A(PA, CWC) |
| paymentItem[].totalAmount.value | number | A positive floating point number | N/A(PR) Y(PA, CWC) |
| paymentItem[].item | object | Entity reference schema to be use for all entityRef class. | N(PR) Y(PA, CWC) |
| paymentItem[].item.id | string | Unique identifier of a related entity. | N(PR) N/A(PA, LC- Amdocs), Y(CWC- Liberate, Ceriilion) |
| paymentItem[].item.referredType | string | The actual type of the target instance when needed for disambiguation. | N(PR) N/A(PA, CWC) |
| paymentItem[].item.@referredType | string | The actual type of the target instance when needed for disambiguation. | N/A(PR) Y(PA, CWC) |
| item | object | Reference where to get more information about the entity with another API call | N(PR) N/A(PA, CWC- Liberate, Amdocs), Y(CWC- Cerillion) |
| item.referredType | string | The actual type of the target instance when needed for disambiguation. | N(PR) N/A(PA, CWC) |
| item.'@referredType' | string | The actual type of the target instance when needed for disambiguation. | N(PR) N/A(PA, CWC- Liberate, Amdocs), Y(CWC- Cerillion) |
| item.id | string | Unique identifier of a related entity. | N(PR) N/A(PA, CWC- Liberate, Amdocs), Y(CWC- Cerillion) |
| refund[] | array | array for the refund details | N(PR) N/A(PA, CWC) |
| refund[].id | string | Refunded id (unique) from matrixx | N(PR) N/A(PA, CWC) |
| refund[].totalAmount | object | refund amount details | N(PR) N/A(PA, CWC) |
| refund[].totalAmount.value | number | refund amount value | N(PR) N/A(PA, CWC) |
| refund[].totalAmount.unit | string | Currency (ISO4217 norm uses 3 letters to define the currency) | N(PR) N/A(PA,CWC) |
| refund[].status | string | staus of the refund(ex: refunded) | N(PR) N/A(PA, CWC) |
| refund[].refundDate | datetime | Date of the refund | N(PR) N/A(PA, CWC) |
| refund[].@type | string | When sub-classing, this defines the sub-class entity name(ex: "RefundRef") | N(PR) N/A(PA, CWC) |
| totalAmount | object | A base / value business entity used to represent money | N(PR) Y(PA, CWC) |
| totalAmount.value | number | A positive floating point number | N(PR) Y(PA, CWC) |
| totalAmount.unit | string | Currency (ISO4217 norm uses 3 letters to define the currency) | N(PR, CWC) N/A(PA) |
| totalAmount.amount | number | A positive floating point number | N(PR) N/A(PA, CWC) |
| taxAmount | object | A base / value business entity used to represent money | N(PR,CWC- Cerillion, Amdocs) N/A(PA, LC-Liberate) |
| taxAmount.amount | number | A positive floating point number | N(PR, CWC- Cerillion) N/A(PA) |
| taxAmount.value | number | Value of the tax amount | N/A(PR, PA, CWC-Liberate), N(CWC- Cerillion, Amdocs) |
| @type | string | When sub-classing, this defines the sub-class entity name | N(PR) N/A(PA, CWC) |
paymentItem subResource - dataModel
| @referredType | type | description | required(mandatory-Y, optional-N, Not applicable- N/A) | examples |
|---|---|---|---|---|
| payment | string | The actual type of the target instance when needed for disambiguation. | Y(PA), N(CWC) | PA: { "item": { "@referredType": "payment"}} CWC: { "totalAmount": { "amount": 3650 }, "item": { "referredType": "payment" } } |
| deposit | string | The actual type of the target instance when needed for disambiguation. | Y(PA), N(CWC) | PA: {"item": { "@referredType": "deposit"}} CWC: { "totalAmount": { "amount": 0 }, "item": { "referredType": "deposit" } } |
extendedCharacteristics subResource - dataModel
| resource characteristic name | type | description | required(mandatory-Y, optional-N, Not applicable- N/A) | examples |
|---|---|---|---|---|
| procStatusCode | string | Response code from payment processor (Braintree). Possible Values will be :1000(Approved), 4001(settlement_declined), 4000(settled), 81706(CVV is required), ARIA COMM 1 (voided payment), etc... | N(PR) N/A(PA, LC) | PR: { "name": "procStatusCode", "value": "1000" } |
| paymentDate | string | Processor payment date | N(PR) N/A(PA, CWC) | PR: { "name": "paymentDate", "value": "2024-02-13" } |
| procPaymentId | string | The processor payment ID | N(PR) N/A(PA, CWC) | PR: { "name": "procPaymentId", "value": "bkh04029" } |
| paymentMethodNo | string | Processor payment method number | N(PR) N/A(PA, CWC) | PR: { "name": "paymentMethodNo", "value": "1" } |
| procStatusText | string | Payment processor status text is returned The possible payment status is either 'Approved or settled or Settlement Pending or External Payment or Cash Credit or Insufficient Funds or fail or {Unknown} | N(PR) N/A(PA, CWC) | PR: { "name": "procStatusText", "value": "Approved" } |
Key considerations
- Please find the responses in following URL: DXP UX : PaymentHistory
PA Implementation
1. This implementation retrieves the payment history for FIXED, POSTPAID accounts.
2. To retrieve payment history for a specific duration, startDate and endDate queryParameters must be passed.
3. If the dates are not specified in queryParams, the API returns history of last one year by default.
4. Description field provides the billReferenceNumber.
5. statusDate field is the enteredDate in Liberate.
6. name field gives the name value which is sent during creating the payment (ThirdPartySource).
7. correlatorId field gives the correlatorId value which is sent during creating the payment (ThirdPartyPaymNo).
8. status possible values are "Returned" or "Success".
9. By default, payment history is retrieved if 'paymentItem.referredType' queryParam is not provided; if specified, it must be sent as "history"
10. For all the dateTime fields
- Any datetime before 1908-04-22 will show offset -05:18
- Any datetime on or after 1908-04-22 will show offset -05:00CWC Implementation
1. This is implemented for CWC markets CWC-Anguilla(AI), CWC-Antigua(AG), CWC-British Virgin Islands (BVI)(VG), CWC-Cayman(KY), CWC-Dominica(DM), CWC-Grenada(GD), CWC-Jamaica(JM), CWC-Montserrat(MS), CWC-St Kitts(KN), CWC-StVincent(VC), CWC-Turks&Caicos(TKI)(TC) retrieves the payment history for FIXED, POSTPAID accounts.
2. To retrieve payment history for a specific duration, startDate and endDate queryParameters must be passed.
3. If the dates are not specified in queryParams, the API returns history of last one year by default.
4. "name" field gives the name value which is sent during creating the payment (ThirdPartySource).
5. correlatorId field gives the correlatorId value which is sent during creating the payment (ThirdPartyPaymNo).
6. "status" possible values are "Returned" or "Success" or "Processing" (If there any pending transactions in Redmond).
7. "id" field refers to the payment number.
8. paymentItem[].item.id refers to the bill reference number.
9. By default for liberate, payment history is retrieved if 'paymentItem.referredType' queryParam is not provided; if specified, it must be sent as "history"
10. For all the dateTime fields for LC Markets,
- Any datetime before 1912-02-01 will show offset -05:07
- Any datetime on or after 1912-02-01 will show offset -05:00Possible values for payment methods for liberate:
| Payment Method | JM | LC | AI | TC | VG | DM | GD | KN | VC | KY | MS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | CSH | CASH | Cash | Cash | Cash | CASH | Cash | CASH PAYME | EC CASH | CI$ CASH | CASH |
| D | DIR DEBIT | Discover | Direct Deb | Direct Deb | Direct Deb | DD | Discover | BARCLATM | Deposit | DD-PYMT | DIRECT DEB |
| E | CREDIT CRD | La-Ress CU | Discover | Ext Agents | e-online | DEBITCARD | Co-op Sat | BANKPAY | F SVG BANK | RWP Earned | STAFF DISC |
| F | DEBIT CARD | Fax Cash | FOREIGN Cu | Foreign Ca | Foreign Cq | RBC ONLINE | Foreign Ca | NEV US$CHQ | FOREIGN CQ | eServiceCC | Gft Certi |
| H | DEALER PYM | CivilServ | 20% Disc. | Not Applicable | Not Applicable | GIFT CERT | Online | BANKPAY | NCB Pay | GIFT ACCES | CPE Mntce |
| M | MGR'S CHQ | Not Applicable | MC CWBU | Not Applicable | Master Cd | POINTS | mixedpay | PICKDISCNT | CIBC M/C | CI$ MAIL | DEP CASH |
| N | CWO | NCB SCS24 | ACB_BAR | Not Applicable | No Cash | RBC | Bdos$ | BANKPAY | Discount | US$ MAIL | DEP Q |
| O | OTR | Co-Op Auto | Credit ADV | Other | Bill Acct | COMMISSION | Coup | GSMC Costs | EC EQUIV | GSO WireXF | USCHEQUES |
| S | Salary | Mastercard | ECAB Bank | Standing O | Not Applicable | ONLINE | BBI St.Geo | NEV US$CHQ | EC S/O | US$ CHQ | BadDebt |
| X | Salary | Amex | DINERS | Credit Car | Not Applicable | Not Applicable | Credit Car | CREDIT CAR | Discounts | AMEX CRD | VISA/MCARD |
| Q | CHQ | CHEQUE | Cheque | Cheque | Cheque | CHEQUE | Cheque | CHEQUE | EC CHEQUE | CI$ CHEQ | CHEQUE |
| G | CUST DISC | Credit Car | US$ Chequ | CHG ACCT | CHG ACCT | MAGNA | MCard | BANKPAY | RBTT PAY | XMASCERTS | STAMP DUTY |
| R | RRP | Refund | Reccur Pay | Recurr Pay | Recurr Pay | CARDS | RECURR | Reccur Pay | PORTAL | Recurr Pay | 15% Disc |
| - | ESERVICE | Not Applicable | ESERVICE | ESERVICE | ESERVICE | ESERVICE | ESERVICE | ESERVICE | ESERVICE | ESERVICE | Not Applicable |
| > | PORTAL | PORTAL | PORTAL | Portal | Portal | PORTAL | PORTAL | PORTAL | PORTAL | PORTAL | Portal |
| * | IVR | BXP-Chequ | Bank charg | Not Applicable | Not Applicable | DD | IVR | IVR | Customer A | Not Applicable | PAY EARLY |
| K | IVR | Labcop | KELCOM Xsf | Not Applicable | Not Applicable | DD | Co-op Sat | Gift Cert. | Reward Pts | MerCred | 5% AgDisc |
| ( | FCIB | Payroll | Online | FCIB | FCIB | ONLINE PAY | ONLINE PAY | FCIB | FCIB | FCIB | Dbt/Online |
| | | Mobile Pay | Mobile Pay | Mobile Pay | Mobile Pay | Mobile Pay | Mobile Pay | Mobile Pay | Mobile Pay | Mobile Pay | Mobile Pay | Mobile Pay |
| T | GCT WTC | CredUnion | ePayments | Travel Chq | T. Cheque | TRAV CHQ | BBI Grnvil | WXF | MCCU PAY | US$ TRACHQ | etopup dis |
| A | CAN $ | NCB Auto | Amex CWBU | Salary Ded | Amex | US$ | Amex | AMEX CR | POST OFFIC | US$ BOX | PYMNT PLAN |
| @ | RECURR | RBC | CWCC Forei | Not Applicable | Not Applicable | RECURR | Not Applicable | NoCash BR | FCIB-ONLIN | Not Applicable | RECURR |
| P | CAN $ | Mailed Chq | Reward Pts | RWP Earned | Phonecard | PAYCENTER | Pounds | Coupon | WXF | CIDEBITCRD | STERLING |
| I | EVC | EVC | EVC | EVC | EVC | EVC | EVC | EVC | EVC | EVC | EVC |
| U | US$ | WXF | WXF | Not Applicable | Not Applicable | WXF | US$ | GSM Comm | US CASH | US$ CASH | Legal Fees |
| < | FBO | FBO | FBO | FBO | FBO | FBO | FBO | FBO | FBO | FBO | FBO |
| } | MOB | MOB | MOB | MOB | MOB | MOB | MOB | MOB | MOB | MOB | MOB |
| L | MWA | Chr/Vouche | US$ Alter | Not Applicable | Reward Pts | NBD | Co-op Gnvl | Agent/Deal | LYNKS PAY | REWARD PTS | DEP X |
| 0 | COMVERSE | BXP-Cash | CWCC 5% | Not Applicable | Not Applicable | BNS | Not Applicable | COUPON (R) | BIll(C) | Not Applicable | Not Applicable |
| Y | CAY | Courts Pro | FCIB ATM | Not Applicable | Not Applicable | Not Applicable | Bill Exp | CREDIT CAR | Discount C | Vi/MC EXTP | AMEX |
| V | GBP | Visa | VISA CWBU | Not Applicable | Visa | BNS | Visa | RoyalePay | CIBC V/C | VISA-MCRD | GSM AgDisc |
| W | WXF | CRDTUNION | ACB ATM | Wire Trans | Wire Xfer | NBDCARDS | REWARD PTS | Points | Coupon (C) | DEP. REFUN | eTop Bonus |
| ! | Not Applicable | Payroll | Cust/Disc | Not Applicable | Not Applicable | Not Applicable | Not Applicable | C Voucher | Debit Card | Not Applicable | Not Applicable |
| " | Not Applicable | RECURR | IVR | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| # | Not Applicable | Debit Card | BU 57% | Not Applicable | Not Applicable | Not Applicable | Not Applicable | VATCOM | IVR | Not Applicable | Not Applicable |
| $ | Not Applicable | EURO$ | CASH CW | Not Applicable | Not Applicable | Not Applicable | WXF | Not Applicable | Not Applicable | Not Applicable | US DLRS |
| % | Not Applicable | BXP-Credit | BU 5% | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | US$ | HSBC Bank | REWRDPTS |
| & | Not Applicable | Dennery | CWCC CRadv | Not Applicable | Not Applicable | Not Applicable | Not Applicable | NoCash MN | eAccount | Not Applicable | Not Applicable |
| ) | Not Applicable | Payment | BU 10% | Not Applicable | Not Applicable | M-Wallet | M-Wallet | No Cash | Not Applicable | GIFT PREPA | Not Applicable |
| 1 | Not Applicable | LIME//CFL | CWCC cash | Not Applicable | Not Applicable | BXP-Debit | Rbtt | BANKPAY | CASH | CAYNATBANK | TestCards |
| 2 | Not Applicable | STG$ | CWCC Chq | Not Applicable | Not Applicable | BXP-Credit | FCIBOnline | CHEQUE (C) | ECC Cheque | BUTTERFIEL | 9%TDMAdisc |
| 3 | Not Applicable | US$ | CC us cash | Not Applicable | Not Applicable | BXP-Cheque | CASH | CARD US(C) | Deposit(C) | WIRETF LC | 5%GSM disc |
| 4 | Not Applicable | CRDT UNION | CC us Chqs | Not Applicable | Not Applicable | BXP-CASH | ST GEORGES | US $ (C) | FOR.CCQ | B.A.B | 5%Etopdisc |
| 5 | Not Applicable | CRDT UNION | CWCC AMEX | Not Applicable | Not Applicable | FCIB | Cmas Vouch | BILL (C) | CIBC M/C C | WIRE XFT | $20Chngovr |
| 6 | Not Applicable | DISCOUNT | CWCC VISA | Not Applicable | Not Applicable | RBC | Not Applicable | AMEX (C) | ECC Equiv | SCOTIABANK | CompAllow |
| 7 | Not Applicable | GIFT | CC MASTRCD | Not Applicable | Not Applicable | NBDC | Not Applicable | US $ (C) | CIBC Vis C | ROYAL BANK | SALES DISC |
| 8 | Not Applicable | Direct Dr | Discover | Not Applicable | Not Applicable | NBDR | Not Applicable | NEV US$(C) | ECC SO | FCIB Bank | ModenDisc |
| 9 | Not Applicable | REWARD PTS | Diners | Not Applicable | Not Applicable | NBDP | Not Applicable | BANK (C) | US Cash C | CI BOX | MgngDisc |
| : | Not Applicable | BNS | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | NoCash FN | Not Applicable | Not Applicable | Not Applicable |
| ; | Not Applicable | FCIB | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | BNKONL | Not Applicable | Not Applicable | Not Applicable |
| = | Not Applicable | StaffConcs | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| B | Not Applicable | B/B Card | Do not use | Online | CREDIT Cd | CGATE | Bill | BILL | Bill | UNAL DEPOS | PPD Mobile |
| J | Not Applicable | Lab/Vie CU | Voucher | Vouchers | Voucher | DD | Co-op RSLE | BANKPAY | KCCU PAY | GIFT SMART | Ag SIMDisc |
| Z | Not Applicable | Cell Depos | FCIB Bank | Debit Card | Not Applicable | Postpaid | Rep Bank | BANKPAY | Discount G | AMEX EXTP | SUMMERDAYS |
| [ | Not Applicable | ONLINE PAY | Not Applicable | Not Applicable | Not Applicable | Not Applicable | GRAN ANSE | NoCash RV | Not Applicable | Not Applicable | Not Applicable |
| ^ | Not Applicable | LPO Salary | CreditCard | Not Applicable | Not Applicable | Not Applicable | Mob Reward | NoCash FI | CreditCard | Rec CCard | Not Applicable |
| { | Not Applicable | Charge ACC | Not Applicable | Charge ACC | Not Applicable | Not Applicable | Not Applicable | NoCash MR | Charge ACC | Not Applicable | Not Applicable |
| ~ | Not Applicable | Gift Cert. | Gift Cert. | Gift Cert. | Gift Cert. | Gift Cert. | Gift Cert. | Courts | Courts Vou | Not Applicable | NOT IN USE |
| / | Not Applicable | Not Applicable | BU 5% | Not Applicable | Web Portal | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| ? | Not Applicable | Not Applicable | CWCC 10% | Not Applicable | Debit Cd | Not Applicable | Debit Car | Debit Card | Others | Not Applicable | Deb Cd |
| \ | Not Applicable | Not Applicable | Courts | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| ` | Not Applicable | Not Applicable | Debit Cd | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable |
| + | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | RECURR | BNS AGENCY | Not Applicable | Not Applicable |
| ] | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | Not Applicable | NoCash BB | Not Applicable | Not Applicable | Not Applicable |
Get Payment Plans
This API allows consumer to returns the list of payment plans on the account.
URL
https://[localhost]:[port]/dev/dxp-ux/dxp-ux/v1/{businessId}/paymenturl Param
| name | type | description | required |
|---|---|---|---|
| businessId | string | 2 letter ISO 3166 country code (TT, BB, JM, PA, etc.) identifying the business unit. | Y |
Header
| name | value | description | required |
|---|---|---|---|
| client_id | string | The client_id identifying the channel. | Y |
| client_secret | string | Password associated with the client_id. | Y |
| X-Correlation-ID | string | Identifier that correlates HTTP request between a client and server. Any identification model (UUDI, checksum, etc.) can be used, as long as it is a unique value to differentiate a transaction. | Y |
Query Param
| name | type | description | required |
|---|---|---|---|
| account.id | string | BAN-CAN ( client_acct_id ) | Y |
cURL request
curl --location 'https://nonprod.esb.cloud.lla.com/dev/dxp-ux/dxp-ux/v1/PR/payment?account.id=DAVE2025062416' \
--header 'X-Correlation-ID: 644e1dd7-2a7f-18fb-b8ed-ed78c3F92c2b' \
--header 'client_id: 784c9a6dd7ae49768816cab57fcf1fa1' \
--header 'client_secret: 187b259EB77441babbF611d2646C670d'Definitions
Each of the request parameters is detailed.
| name | type | description | required |
|---|---|---|---|
| id | string | Aria-assigned payment plan no. | N |
| status | string | Specifies the other status of payment plan (active, completed, or cancelled). | N |
| paymentItem | array | N | |
| paymentItem.item | object | N | |
| paymentItem.item.id | string | Client-defined unique payment plan ID. | N |
| paymentItem.item.name | string | Payment plan name. | N |
| paymentItem.amount | object | Specifies the balance to be paid by the payment plan at time of payment plan creation. Specifies the remaining balance to be paid by the payment plan at the time of the API call. The paid amount of payment plan at the time of the API call. | N |
| paymentItem.amount.value | number | Contains the balance of either 'InitialBalance', 'RecurringAmount', or 'PaidAmount | N |
| paymentItem.amount.unit | string | Currency (ISO4217 norm uses 3 letters to define the currency) | N |
| paymentItem.@referredType | string | Balance differentiator | N |
| paymentMethod | object | Holds information about the payment plan accounts | N |
| paymentMethod.account | array | list of payment plan accounts | N |
| paymentMethod.account.id | string | unique account id Please refer below 'paymentMethod account values' table for more details | N |
| paymentMethod.account.name | string | name of the account | N |
| extendedCharacteristic | array | Describes the characteristic of a payment plan | N |
| extendedCharacteristic.name | string | Name of the characteristic | N |
| extendedCharacteristic.value | any | Value of the of the characteristic | N |
| extendedCharacteristic.valueType | string | Data type of the characteristic | N |
| @type | string | This defines the sub-class entity name, in this case 'PaymentPlan' | N |
paymentMethod account values
| paymentMethod account name | type | description | required |
|---|---|---|---|
| ClientBillingGroupId | string | Client-defined billing group ID. | N |
| AlignedPaymentPlanClientMasterPlanInstanceId | string | The client-defined unique identifier for master plan instance that will be used to communicate upcoming payment due. Mandatory when payment_plan_type = 0. | N |
extendedCharacteristic values
| extendedCharacteristic name | type | description | required |
|---|---|---|---|
| PaymentPlanDescription | string | Payment plan description. | N |
| PaymentPlanCreateDate | string | Date when payment plan created. | N |
| FirstPaymentPlanDueDate | string | The date of the first payment plan will be due. | N |
| LastPaymentPlanDueDate | string | The date of the last payment plan will be due. | N |
| PaymentPlanType | number | Specifies the payment plan type for the account. Allowable values are: 0 - Aligned with an existing master plan instance anniversary statement or 1 - Independent, its own payment plan schedule and due dates. | N |
| PaymentPlanLength | number | Specifies the length of payment plan. For payment_plan_type = 1, the input will be used jointly with payment_plan_interval. For payment_plan_type = 0, it is the number of MPI statements that the payment plan will be part of. | N |
| TransactionOnPaymentPlanList | array | A list of transactions on a payment plan. Please refer below 'transaction_on_payment_plan_list array values' table for more details | N |
transaction_on_payment_plan_list array values
| extendedCharacteristic name | type | description | required |
|---|---|---|---|
| transactionCreateDate | string | The creation datetime of this transaction. | N |
| transactionId | number | Unique transaction ID. | N |
| invoiceNo | number | The Aria-assigned unique identifier for invoices. | N |