bcs-collections-management-api-services
home

API INFORMATION
Title: Collections-Management-Api-Services
Version: 1.0.0
Protocols: HTTPS
URI Sandbox: https://https://collections-management-api-services-dev.us-e1.cloudhub.io/collections-management/
URI QA: https://https://collections-management-api-services-qa.us-e1.cloudhub.io/collections-management/
URI Prod: https://https://collections-management-api-services-prod.us-e1.cloudhub.io/collections-management/
DOWLOAD RAML
DESCRIPTION
Collection operations
Summary
- Aggremment ICS
Path:
GET
/v1/agreement/ics:Headers
client_id: Customer identifier
client_secret: Customer key
authorization: Barear token
X-Invoker-Channel: Channel of origin of consumption
X-Invoker-AMTId: Amt code
X-Invoker-BranchId: Office code
X-Invoker-TerminalId: Term code
X-Invoker-Component: Component
X-Invoker-UserIPAddress: Client IP Address
X-Invoker-ServerIPAddress: Server IP Address
X-Invoker-UserMACAddress: Client MAC Address
X-Invoker-ServerMACAddress: Server MAC Address
X-Invoker-ProcessDate: Process date
X-Invoker-TxId: Id TX
X-Invoker-SessionKey: Session key
X-Invoker-Source: Origin
X-Invoker-Country: Country
X-Invoker-ProcessBpmId: ID BPM process
X-Invoker-ProcessId: Process ID
X-Invoker-Network: Net
X-Invoker-subChannel: Subchannel with which the transaction must be registered.
X-Invoker-User: User
X-Invoker-Action: Action
X-Invoker-Destination: Destination
X-Invoker-ModifierUser: Modification user
X-Invoker-ReferencedNumber: Reference number
X-Invoker-RequestNumber: Request number
X-Invoker-CustId: Client code
Headers Security
X-Security-CustLoginId: Used to identify the user who logs in
X-Security-ClientID: The Mule expression to use for obtaining the client ID from
X-Security-ClientSecret: The Mule expression to use for obtaining the client secret from API requests
X-Security-Token: Used to send a valid OAuth 2 access token
Request information:
personInfo: Information about a person
govIssueIdent: Identification given by the local government
identSerialNum: Type of customer identification.
govIssueIdentType: Number customer IdentificationentityInformer: Reporting Entity
additionalData[0]:
name: Entity
value: Entity value
additionalData[1]:
name: Entity two
value: Entity two valueloanInfoCommon:
acctId: Customer identification number
acctType: Customer identification typetrnSrcInfo:
channel: Identification of the channel that executes the transaction
action: Action to take
status: Effect
contactStatus: Contacttransaction:
required: Review indicatorentprAgreement:
daysCycle: DurationExample of Body Request
{
"responseType": {
"value": "OK"
}
}Example of Body to Response Successfull
{
"personInfo": {
"govIssueIdent": {
"identSerialNum": "1234567890",
"govIssueIdentType": "CC"
},
"contactInfo": {
"phone": "",
"phoneAreaCode": "",
"phoneType": "",
"addres": "",
"city": "",
"zone": "",
"addrType": "",
"addr1": "",
"otherIdentDoc": {
"phoneNumAdditional": "",
"phoneAreaCode": "",
"phoneType": ""
},
"postAddr": {
"latitude": "",
"longitude": ""
}
}
},
"entityInformer": {
"additionalData": [
{
"name": "ENTIDAD",
"value": "MASIVO"
},
{
"name": "ENTIDAD2",
"value": "MASIVO"
}
]
},
"loanInfoCommon": {
"acctId": "5895180000053129617",
"acctType": "CRED CONSUMO PESOS"
},
"trnSrcInfo": {
"channel": "07",
"action": "AUTOGESTIÓN WEBCHAT",
"status": "POSIBLE PROMESA",
"contactStatus": "DEUDOR",
"desc": "Cliente confirma acuerdo de pago por el valor en mora, eligiendo la opción 2 del canal de autogestión de WEBCHAT ",
"nextPmtDt": "",
"user": ""
},
"transaction": {
"required": "N"
},
"refInfo": {
"destination": ""
},
"entprAgreement": {
"scvIdent": "",
"daysCycle": "3"
},
"pmtStatus": {
"chkNum": ""
},
"fee": {
"curAmt": {
"amt": ""
},
"establishDt": ""
}
}Errors Code.
{
"responseType": {
"value": "ER"
},
"responseDetail": {
"errorCode": "00502",
"errorDesc": "CUENTA NO EXISTE.",
"errorType": "DBA"
}
}Diagrama Of Sequence.
- Negotiations.
Path:
POST
/v1/negotiations:Headers
| Name | Description | Example | Required |
|---|---|---|---|
| X-Invoker-Channel | Channel of origin of consumption | 012 | YES |
| X-Invoker-ATMId | Amt code | 1102 | NO |
| X-Invoker-BranchId | Office code | 1102 | NO |
| X-Invoker-TerminalId | Term code | NO | |
| X-Invoker-Component | Component | NO | |
| X-Invoker-UserIPAddress | Client IP Address | 10.5.43.214 | YES |
| X-Invoker-ServerIPAddress | Server IP Address | 192.168.169.197 | YES |
| X-Invoker-UserMACAddress | Client MAC Address | 0E-A5-38-F7-C3-09 | YES |
| X-Invoker-ProcessDate | Process date | 2023-05-02 | NO |
| X-Invoker-TxId | Id TX | NEGOCIACIONES | NO |
| X-Invoker-SessionKey | Session key | 112w3w*b8a-1cfe9cdd35a1 | NO |
| X-Invoker-Source | Origin | NO | |
| X-Invoker-Country | Country | CO | NO |
| X-Invoker-ProcessBpmId | ID BPM process | NO | |
| X-Invoker-ProcessId | Process ID | PRI2210323310590452 | NO |
| X-Invoker-Network | Net | 0032 | NO |
| X-Invoker-subChannel | Subchannel with which the transaction must be registered. | 04 | NO |
| X-Invoker-User | User | CC10009287 | NO |
| X-Invoker-Action | Action | NO | |
| X-Invoker-Destination | Destination | NO | |
| X-Invoker-ModifierUser | Modification | NO | |
| X-Invoker-ReferencedNumber | Reference number | NO | |
| X-Invoker-RequestNumber | Request number | 12345 | NO |
| X-Invoker-CustId | Used to identify the user who logs in | NO | |
| client_id | Customer identifier | 154-111-1111-222 | YES |
| client_secret | Customer key | 1122222-222-333 | YES |
| Authorization | Barear token | Barear 2312323 | YES |
| Accept | Accept type format | content-type | YES |
Mapping Data:
Negotiation Operation Case:
BM & SLP -- CancelacionTotal(CNTL) | PuestaAlDia(PDIA) | PlanDePagoPlazo(PPPL)
| Field Name | Description | Type | Comments |
|---|---|---|---|
| clientApp.name | Identifica el origen de la trasaccion: [Bankmaster= BM, STARLT = SLP] | String | |
| collection.strategyType | Codigo de Identificacion de la herramienta de negociacion: - Cancelacion Total = CNTL - Puesta al Dia =PDIA - Plan de Pagos= PPPL | String | |
| collection.partyAcctRelRec.acctId | Corresponde al No de Obligacion negociada para lo cual se deben completar las identificaciones de préstamos a 20 caracteres con espacios a derecha, de lo contrario el proceso no encuentra la cuenta y la rechaza como inexistente. | String | |
| collection.partyAcctRelRec.amt | Valor compromiso numérico, sin separador decimal. Sigue el estándar de valores de BM, en donde los dos últimos dígitos corresponden a valores decimales. | Number | |
| collection.partyAcctRelRec.rate | Numérico entre 1 - 100 con dos posiciones decimales. Separador decimal: punto (.))(100.00) en la mayoria de las negociaciones en porcentaje es el 100% asi no tenga valor de compromiso. | Number | |
| collection.startDt | Fecha de inicio de la marca/Fecha inicio de negociación. | Date | |
| collection.endDt | Fecha de fin de la marca. | Date | |
| collection.adviser.adviserId | Usuario de Identificacion de Colaborador Interno. | String | |
| collection.submitOffice.branchId | Código de la oficina, se debe remitir un valor fijo 9999. | Number | |
| collection.numAsignInstallments | Para los casos que aplique la modificacion del plazo se indique el plazo de manera numerica completando con ceros (0) a izquierda los 3 caracteres. | Number | |
| collection.periodGrace | Numérico 3 posiciones enteras. | Number | |
| collection.indebtedness.rate | Hace referencia al número de reestructuraciones a 2 posiciones enteras (Generico). | Number | |
| collection.partialPmt | “T” o “P”. Identifica si el compromiso es parcial o total. Cada negociación debe tener un registro de Tipo Total, y puede tener uno o varios registros de tipo Parcial. Si una negociación tiene varios compromisos, el último debe ser el de tipo total y los demás deben ser de tipo parcial. | String | . |
- Example of Body Request
{
"clientApp": {
"name": "BM"
},
"collection": {
"partyAcctRelRec": {
"acctId": "872452983283",
"amt": 1244,
"rate": 23
},
"strategyType": "PPPL",
"startDt": "2022-09-22",
"endDt": "2022-09-22",
"adviser": {
"adviserId": "User_root"
},
"submitOffice": {
"branchId": "9999"
},
"numAsignInstallments": 24,
"periodGrace": 24,
"indebtedness": {
"rate": 23
},
"partialPmt": "T"
}
}BM & SLP -- PuestaAlDiaConDiferidos(PDDA) | PlanPagosPlazoCondonacionIntermedia(PPPA)
- Mapping Body Request
| Field Name | Description | Type | Comments |
|---|---|---|---|
| clientApp.name | Identifica el origen de la trasaccion: [Bankmaster= BM, STARLT = SLP]. | String | |
| collection.strategyType | Codigo de Identificacion de la herramienta de negociacion: - Puesta al día con Diferido=PDDA - Plan de pago a plazos con Condonacion Intermedia = PPPA | String | |
| collection.partyAcctRelRec.acctId | Corresponde al No de Obligacion negociada para lo cual se deben completar las identificaciones de préstamos a 20 caracteres con espacios a derecha, de lo contrario el proceso no encuentra la cuenta y la rechaza como inexistente. | String | |
| collection.partyAcctRelRec.amt | Valor compromiso numérico, sin separador decimal. Sigue el estándar de valores de BM, en donde los dos últimos dígitos corresponden a valores decimales. | Number | |
| collection.partyAcctRelRec.rate | Numérico entre 1 - 100 con dos posiciones decimales. Separador decimal: punto (.))(100.00) en la mayoria de las negociaciones en porcentaje es el 100% asi no tenga valor de compromiso. | Number | |
| collection.startDt | Fecha de inicio de la marca/Fecha inicio de negociación. | Date | |
| collection.endDt | Fecha de fin de la marca. | Date | |
| collection.adviser.adviserId | Usuario de Identificacion de Colaborador Interno. | String | |
| collection.submitOffice.branchId | Código de la oficina, se debe remitir un valor fijo 9999. | Number | |
| collection.numAsignInstallments | Para los casos que aplique la modificacion del plazo se indique el plazo de manera numerica completando con ceros (0) a izquierda los 3 caracteres. | Number | |
| collection.periodGrace | Numérico 3 posiciones enteras. | Number | |
| collection.indebtedness.rate | Hace referencia al número de reestructuraciones a 2 posiciones enteras (Generico). | Number | |
| collection.indebtedness.numAsignInstallments | Plazo en el que se va a diferir el cargo a crear. | Number | |
| collection.partialPmt | “T” o “P”. Identifica si el compromiso es parcial o total. Cada negociación debe tener un registro de Tipo Total, y puede tener uno o varios registros de tipo Parcial. Si una negociación tiene varios compromisos, el último debe ser el de tipo total y los demás deben ser de tipo parcial. | String | . |
- Example of Body Request
{
"clientApp": {
"name": "BM"
},
"collection": {
"partyAcctRelRec": {
"acctId": "123456789",
"amt": 2343,
"rate": 23
},
"strategyType": "PDDA",
"startDt": "2022-09-22",
"endDt": "2022-09-22",
"adviser": {
"adviserId": "User_root"
},
"submitOffice": {
"branchId": "9999"
},
"numAsignInstallments": 24,
"periodGrace": 24,
"indebtedness": {
"rate": 23,
"numAsignInstallments": 24
},
"partialPmt": "T"
}
}
BM & SLP -- Preaprobados Modificaciones / Palancas Post PAD (PPPS) | Preaprobados Reestructuraciones / Palancas Post PAD (PPPS)
- Mapping Body Request
| Field Name | Description | Type | Comments |
|---|---|---|---|
| clientApp.name | Identifica el origen de la trasaccion: [Bankmaster= BM, STARLT = SLP]. | String | |
| collection.strategyType | Codigo de Identificacion de la herramienta de negociacion: - Preaprobados Modificaciones or Preaprobados Reestructuraciones = PPPS | String | |
| collection.partyAcctRelRec.acctId | Corresponde al No de Obligacion negociada para lo cual se deben completar las identificaciones de préstamos a 20 caracteres con espacios a derecha, de lo contrario el proceso no encuentra la cuenta y la rechaza como inexistente. | String | |
| collection.partyAcctRelRec.amt | Valor compromiso numérico, sin separador decimal. Sigue el estándar de valores de BM, en donde los dos últimos dígitos corresponden a valores decimales. | Number | |
| collection.partyAcctRelRec.rate | Numérico entre 1 - 100 con dos posiciones decimales. Separador decimal: punto (.))(100.00) en la mayoria de las negociaciones en porcentaje es el 100% asi no tenga valor de compromiso. | Number | |
| collection.startDt | Fecha de inicio de la marca/Fecha inicio de negociación. | Date | |
| collection.endDt | Fecha de fin de la marca. | Date | |
| collection.adviser.adviserId | Usuario de Identificacion de Colaborador Interno. | String | |
| collection.submitOffice.branchId | Código de la oficina, se debe remitir un valor fijo 9999. | Number | |
| collection.numAsignInstallments | Para los casos que aplique la modificacion del plazo se indique el plazo de manera numerica completando con ceros (0) a izquierda los 3 caracteres. | Number | |
| collection.periodGrace | Numérico 3 posiciones enteras. | Number | |
| collection.indebtedness.rate | Hace referencia al número de reestructuraciones a 2 posiciones enteras (Generico). | Number | |
| collection.partialPmt | “T” o “P”. Identifica si el compromiso es parcial o total. Cada negociación debe tener un registro de Tipo Total, y puede tener uno o varios registros de tipo Parcial. Si una negociación tiene varios compromisos, el último debe ser el de tipo total y los demás deben ser de tipo parcial. | String | |
| collection.govIssueIdent.identSerialNum | Número identificación para las tarjetas amparadas (personales y empresariales) debe venir el número de identificación del principal. | String | |
| collection.GovIssueIdent.govIssueIdentType | El campo require el tipo de docuenta: CC-Cédula Ciudadanía NI - Número Identificación Tributaria TI - Tarjeta Identidad Ce Cédula Extranjería OT- Otros | String | |
| collection.type | - R26 = Reestructuracion - MOD = Primera Modificacion - M01=Segunda Modificacion - RDO - SRO. | String | |
| collection.offer.trnRqUID | Numero de solicitud de Negociacion de credito. | String | |
| collection.offer.effDt | Numérico en formato yyyymmdd. | Date | |
| collection.intRateInfo.rate | Numérico de 2 posiciones enteras punto y seis decimales. | Number | |
| collection.intRateInfo.intRateType | Valor fijo 000. | Number | |
| collection.intRateInfo.additionalData[]_.name | Nombre del porcentaje ah registrar. Para esta herramienta solo mappea los siguientes nombres de valores: - PORCONDONAINTCTE - PORCONDONAINTMORA - PORCONDONACARGOS - PORCONDONACONTIN - PORCONDONAGAC - PORCONDONOTRCRGOS - PORCONDONCOMOP - PORCONDONSEGVID - PORCONDONSEGIRT | String | |
| collection.intRateInfo.additionalData[]_.value | Valor del porcentaje registrado. Numérico de 3 posiciones enteras punto y dos decimales. | String | . |
- Example of Body Request
{
"clientApp": {
"name": "BM"
},
"collection": {
"partyAcctRelRec": {
"acctId": "872452983283",
"amt": 12,
"rate": 23
},
"strategyType": "PPPS",
"startDt": "2022-09-22",
"endDt": "2022-09-22",
"adviser": {
"adviserId": "User_root"
},
"submitOffice": {
"branchId": "9999"
},
"numAsignInstallments": 24,
"periodGrace": 24,
"indebtedness": {
"rate": 33
},
"partialPmt": "T",
"govIssueIdent": {
"govIssueIdentType": "CC",
"identSerialNum": "1234567890"
},
"type": "R26",
"offer": {
"effDt": "2022-09-22",
"trnRqUID": "28498521"
},
"intRateInfo": {
"rate": 33,
"intRateType": 123,
"additionalData": [
{
"name": "PORCONDONAINTCTE",
"value": 30.423
},
{
"name": "PORCONDONAINTMORA",
"value": 21.423
},
{
"name": "PORCONDONACARGOS ",
"value": 44.423
},
{
"name": "PORCONDONACONTIN",
"value": 11.423
},
{
"name": "PORCONDONAGAC",
"value": 88.432
},
{
"name": "PORCONDONOTRCRGOS",
"value": 30.423
},
{
"name": "PORCONDONCOMOP",
"value": 22.42
},
{
"name": "PORCONDONSEGVID",
"value": 76.4333
}, {
"name": "PORCONDONSEGIRT",
"value": 13.42222
}
]
}
}
}OTC-- TarjetaCredito(PDIA, CNTL, PPPL, REDIFERIDO)
- Mapping Body Request
| Field Name | Description | Type | Comments |
|---|---|---|---|
| clientApp.name | Identifica el origen de la trasaccion: [OPENCARD = OTC or OCR]. | String | |
| collection.strategyType | Codigo de Identificacion de la herramienta de negociacion: - Cancelacion Total = CNTL - Puesta al Dia =PDIA - Rediferidos = REDIF. | String | |
| collection.strategyId | Se debe indicar la estrategia de negociacion de acuerdo a lo establecido en el CORE: - Puesta al Dia = 01 - Rediferido = 04 - Paln de pagos = 05 - Cancelacion Total = 06 - Reestructuración Individual = 03 - Modificación Individual = 07. | String | |
| collection.partyAcctRelRec.acctId | Corresponde al No de Obligacion negociada para lo cual se deben completar las identificaciones de préstamos a 20 caracteres con espacios a derecha, de lo contrario el proceso no encuentra la cuenta y la rechaza como inexistente. | String | |
| collection.partyAcctRelRec.amt | Valor compromiso numérico, sin separador decimal. Sigue el estándar de valores de BM, en donde los dos últimos dígitos corresponden a valores decimales. | Number | |
| collection.startDt | Fecha de inicio de la marca/Fecha inicio de negociación. | Date | |
| collection.endDt | Fecha de fin de la marca. | Date | |
| collection.numAsignInstallments | Para los casos que aplique la modificacion del plazo se indique el plazo de manera numerica completando con ceros (0) a izquierda los 3 caracteres. | Number | |
| collection.govIssueIdent.identSerialNum | Número identificación para las tarjetas amparadas (personales y empresariales) debe venir el número de identificación del principal. | String | |
| collection.GovIssueIdent.govIssueIdentType | El campo require el tipo de docuenta: CC-Cédula Ciudadanía NI - Número Identificación Tributaria TI - Tarjeta Identidad Ce Cédula Extranjería OT- Otros | String | |
| collection.causalCode | Para los casos de Puesta al Dia y Rediferido se debe indicar con 4 ceros (0000) - Cancelacion Total = 303 - Plan de Pagos = 302 - Neg Reestructuración Individual = 300 - Neg Reestructuración Consolidada = 301 - Neg Modificación Consolidada = 307. | String | . |
- Example of Body Request
{
"clientApp": {
"name": "OTC"
},
"collection": {
"partyAcctRelRec": {
"acctId": "456892344",
"amt": 14
},
"strategyId": "05",
"strategyType": "CNTL",
"causalCode": "303",
"govIssueIdent": {
"identSerialNum": "1234567890",
"govIssueIdentType": "CC"
},
"startDt": "2022-09-22",
"endDt": "2022-09-22",
"numAsignInstallments": 24
}
}OCR -- CreditoRotativo (PDIA, CNTL, PPPL)
- Mapping Body Request
| Field Name | Description | Type | Comments |
|---|---|---|---|
| clientApp.name | Identifica el origen de la trasaccion: [OPENCARD = OTC or OCR]. | String | |
| collection.strategyType | Codigo de Identificacion de la herramienta de negociacion: - Cancelacion Total = CNTL - Puesta al Dia =PDIA - Plan de Pagos= PPP. | String | |
| collection.strategyId | Se debe indicar la estrategia de negociacion de acuerdo a lo establecido en el CORE: - Puesta al Dia = 01 Rediferido = 04 -Paln de pagos = 05 - Cancelacion Total = 06 - Reestructuración Individual = 03 - Modificación Individual = 07. | String | |
| collection.partyAcctRelRec.acctId | Corresponde al No de Obligacion negociada para lo cual se deben completar las identificaciones de préstamos a 20 caracteres con espacios a derecha, de lo contrario el proceso no encuentra la cuenta y la rechaza como inexistente. | String | |
| collection.partyAcctRelRec.amt | Valor compromiso numérico, sin separador decimal. Sigue el estándar de valores de BM, en donde los dos últimos dígitos corresponden a valores decimales. | Number | |
| collection.startDt | Fecha de inicio de la marca/Fecha inicio de negociación. | Date | |
| collection.endDt | Fecha de fin de la marca. | Date | |
| collection.numAsignInstallments | Para los casos que aplique la modificacion del plazo se indique el plazo de manera numerica completando con ceros (0) a izquierda los 3 caracteres. | Number | |
| collection.govIssueIdent.identSerialNum | Número identificación para las tarjetas amparadas (personales y empresariales) debe venir el número de identificación del principal. | String | |
| collection.GovIssueIdent.govIssueIdentType | El campo require el tipo de docuenta: CC-Cédula Ciudadanía NI - Número Identificación Tributaria TI - Tarjeta Identidad Ce Cédula Extranjería OT- Otros | String | |
| collection.causalCode | Para los casos de Puesta al Dia y Rediferido se debe indicar con 4 ceros (0000) - Cancelacion Total = 303 - Plan de Pagos = 302 - Neg Reestructuración Individual = 300 - Neg Reestructuración Consolidada = 301 -Neg Modificación Consolidada = 307. | String | . |
- Example of Body Request
{
"clientApp": {
"name": "OCR"
},
"collection": {
"partyAcctRelRec": {
"acctId": "456892344",
"amt": 14
},
"strategyType": "PPPL",
"strategyId": "05",
"causalCode": "302",
"govIssueIdent": {
"identSerialNum": "1234567890",
"govIssueIdentType": "CC"
},
"startDt": "2022-09-22",
"endDt": "2022-09-22",
"numAsignInstallments": 24
}
}OCR -- CreditoRotativo -- Preaprobados Reestructuraciones |Preaprobados Modificaciones (PRERM)
- Mapping Body Request
| Field Name | Description | Type | Comments |
|---|---|---|---|
| clientApp.name | Identifica el origen de la trasaccion: [OPENCARD = OTC or OCR]. | String | |
| collection.strategyType | Codigo de Identificacion de la herramienta de negociacion: - Preaprobado reestructuacion y modificacion en OpenCard=PRERM. | String | |
| collection.processDate | Numérico en formato yyyymmdd (Fecha que se remite la marca). | Date | |
| collection.govIssueIdent.identSerialNum | Número identificación para las tarjetas amparadas (personales y empresariales) debe venir el número de identificación del principal. | String | |
| collection.GovIssueIdent.govIssueIdentType | El campo require el tipo de docuenta: CC-Cédula Ciudadanía NI - Número Identificación Tributaria TI - Tarjeta Identidad Ce Cédula Extranjería OT- Otros | String | |
| collection.strategyId | Se debe indicar la estrategia de negociacion de acuerdo a lo establecido en el CORE: - Puesta al Dia = 01 Rediferido = 04 -Paln de pagos = 05 - Cancelacion Total = 06 - Reestructuración Individual = 03 - Modificación Individual = 07. | String | |
| collection.causalCode | Para los casos de Puesta al Dia y Rediferido se debe indicar con 4 ceros (0000) - Cancelacion Total = 303 - Plan de Pagos = 302 - Neg Reestructuración Individual = 300 - Neg Reestructuración Consolidada = 301 - Neg Modificación Consolidada = 307. | String | |
| collection.offer.requestNumber | Codigo Unico de Negociacion asignado desde ADMINFO. | String | |
| collection.offer.periodGrace | Un valor en numero de meses. | Number | |
| collection.offer.periodGraceDeath | Un valor en numero de meses. | Number | . |
| collection.partyAcctRelRec.acctId | Corresponde al No de Obligacion negociada para lo cual se deben completar las identificaciones de préstamos a 20 caracteres con espacios a derecha, de lo contrario el proceso no encuentra la cuenta y la rechaza como inexistente. | String | |
| collection.numAsignInstallments | Para los casos que aplique la modificacion del plazo se indique el plazo de manera numerica completando con ceros (0) a izquierda los 3 caracteres. | Number | |
| collection.quotaInfo.amt | Nuevo cupo del cliente en su tarjeta. | Number | |
| collection.intRateInfo.rate | Numérico de 2 posiciones enteras punto y seis decimales. | Number | |
| collection.intRateInfo.additionalData[]_.name | Nombre del porcentaje ah registrar. Para esta herramienta solo mappea los siguientes nombres de valores: - % A CONDONAR POR CAPITAL - % A CONDONAR POR INTERES CORRIENTE - % A CONDONAR POR INTERES DE DE MORA - % A CONDONAR POR INTERESES EXTRACONTABLES O CONTINGENTES - % A CONDONAR POR OTROS CONCEPTOS | String | |
| collection.intRateInfo.additionalData[]_.value | Valor del porcentaje registrado. Numérico de 3 posiciones enteras punto y dos decimales. | String | . |
- Example of Body Request
{
"clientApp": {
"name": "OCR"
},
"collection": {
"processDate": "2022-09-22",
"govIssueIdent": {
"identSerialNum": "1234567890",
"govIssueIdentType": "CC"
},
"strategyType": "PRERM",
"strategyId": "07",
"causalCode": "307",
"offer": {
"requestNumber": "123A",
"periodGrace": 23,
"periodGraceDeath": 111
},
"partyAcctRelRec": {
"acctId": "872452983283"
},
"numAsignInstallments": 24,
"quotaInfo": {
"amt": 12345678987654
},
"intRateInfo": {
"rate": 33,
"additionalData": [
{
"name": "% A CONDONAR POR CAPITAL",
"value": 30.4
},
{
"name": "% A CONDONAR POR INTERES CORRIENTE",
"value": 21.4
},
{
"name": "% A CONDONAR POR INTERES DE DE MORA ",
"value": 44.4
},
{
"name": "% A CONDONAR POR INTERESES EXTRACONTABLES O CONTINGENTES",
"value": 11.4
},
{
"name": "% A CONDONAR POR OTROS CONCEPTOS",
"value": 88.4
}
]
}
}
}OTC Tarjeta de Credito -- Preaprobados Reestructuraciones |Preaprobados Modificaciones (PRERM)
- Mapping Body Request
| Field Name | Description | Type | Comments |
|---|---|---|---|
| clientApp.name | Identifica el origen de la trasaccion: [OPENCARD = OTC or OCR]. | String | |
| collection.strategyType | Codigo de Identificacion de la herramienta de negociacion: - Preaprobado reestructuacion y modificacion en OpenCard=PRERM. | String | |
| collection.processDate | Numérico en formato yyyymmdd (Fecha que se remite la marca). | Date | |
| collection.govIssueIdent.identSerialNum | Número identificación para las tarjetas amparadas (personales y empresariales) debe venir el número de identificación del principal. | String | |
| collection.GovIssueIdent.govIssueIdentType | El campo require el tipo de docuenta: CC-Cédula Ciudadanía NI - Número Identificación Tributaria TI - Tarjeta Identidad Ce Cédula Extranjería OT- Otros | String | |
| collection.strategyId | Se debe indicar la estrategia de negociacion de acuerdo a lo establecido en el CORE: - Puesta al Dia = 01 Rediferido = 04 -Paln de pagos = 05 - Cancelacion Total = 06 - Reestructuración Individual = 03 - Modificación Individual = 07. | String | |
| collection.causalCode | Para los casos de Puesta al Dia y Rediferido se debe indicar con 4 ceros (0000) - Cancelacion Total = 303 - Plan de Pagos = 302 - Neg Reestructuración Individual = 300 - Neg Reestructuración Consolidada = 301 - Neg Modificación Consolidada = 307. | String | |
| collection.offer.requestNumber | Codigo Unico de Negociacion asignado desde ADMINFO. | String | |
| collection.offer.periodGrace | Un valor en numero de meses. | Number | |
| collection.offer.periodGraceDeath | Un valor en numero de meses. | Number | . |
| collection.partyAcctRelRec.acctId | Corresponde al No de Obligacion negociada para lo cual se deben completar las identificaciones de préstamos a 20 caracteres con espacios a derecha, de lo contrario el proceso no encuentra la cuenta y la rechaza como inexistente. | String | |
| collection.numAsignInstallments | Para los casos que aplique la modificacion del plazo se indique el plazo de manera numerica completando con ceros (0) a izquierda los 3 caracteres. | Number | |
| collection.quotaInfo.amt | Nuevo cupo del cliente en su tarjeta. | Number | |
| collection.intRateInfo.rate | Numérico de 2 posiciones enteras punto y seis decimales. | Number | |
| collection.intRateInfo.additionalData[]_.name | Nombre del porcentaje ah registrar. Para esta herramienta solo mappea los siguientes nombres de valores: - % A CONDONAR POR CAPITAL - % A CONDONAR POR INTERES CORRIENTE - % A CONDONAR POR INTERES DE DE MORA - % A CONDONAR POR INTERESES EXTRACONTABLES O CONTINGENTES - % A CONDONAR POR OTROS CONCEPTOS | String | |
| collection.intRateInfo.additionalData[]_.value | Valor del porcentaje registrado. Numérico de 3 posiciones enteras punto y dos decimales. | String | . |
- Example of Body Request
{
"clientApp": {
"name": "OTC"
},
"collection": {
"processDate": "2022-09-22",
"govIssueIdent": {
"identSerialNum": "1234567890",
"govIssueIdentType": "CC"
},
"strategyType": "PRERM",
"strategyId": "07",
"causalCode": "307",
"offer": {
"requestNumber": "123A",
"periodGrace": 23,
"periodGraceDeath": 111
},
"partyAcctRelRec": {
"acctId": "872452983283"
},
"numAsignInstallments": 24,
"quotaInfo": {
"amt": 12345678987654
},
"intRateInfo": {
"rate": 33,
"additionalData": [
{
"name": "% A CONDONAR POR CAPITAL",
"value": 30.4
},
{
"name": "% A CONDONAR POR INTERES CORRIENTE",
"value": 21.4
},
{
"name": "% A CONDONAR POR INTERES DE DE MORA ",
"value": 44.4
},
{
"name": "% A CONDONAR POR INTERESES EXTRACONTABLES O CONTINGENTES",
"value": 11.4
},
{
"name": "% A CONDONAR POR OTROS CONCEPTOS",
"value": 88.4
}
]
}
}
}BM & SLP & OPENCARD -- Nuevas Herramientas (Default)
- Mapping Body Request
| Field Name | Description | Type | Comments |
|---|---|---|---|
| clientApp.name | Identifica el origen de la trasaccion: [Bankmaster= BM , STARLT = SLP , OPENCARD = OTC or OCR]. | String | |
| collection.strategyType | Codigo de Identificacion de la herramienta de negociacion. | String | |
| collection.strategyId | Se debe indicar la estrategia de negociacion de acuerdo a lo establecido en el CORE. | String | |
| collection.partyAcctRelRec.acctId | Corresponde al No de Obligacion negociada para lo cual se deben completar las identificaciones de préstamos a 20 caracteres con espacios a derecha, de lo contrario el proceso no encuentra la cuenta y la rechaza como inexistente. | String | |
| collection.startDt | Fecha de inicio de la marca/Fecha inicio de negociación. | Date | |
| collection.endDt | Fecha de fin de la marca. | Date | |
| collection.adviser.adviserId | Usuario de Identificacion de Colaborador Interno. | String | |
| collection.submitOffice.branchId | Código de la oficina, se debe remitir un valor fijo 9999. | Number | |
| collection.partyAcctRelRec.amt | Valor compromiso numérico, sin separador decimal. Sigue el estándar de valores de BM, en donde los dos últimos dígitos corresponden a valores decimales. | Number | |
| collection.partyAcctRelRec.rate | Numérico entre 1 - 100 con dos posiciones decimales. Separador decimal: punto (.))(100.00) en la mayoria de las negociaciones en porcentaje es el 100% asi no tenga valor de compromiso. | Number | |
| collection.numAsignInstallments | Para los casos que aplique la modificacion del plazo se indique el plazo de manera numerica completando con ceros (0) a izquierda los 3 caracteres. | Number | |
| collection.periodGrace | Numérico 3 posiciones enteras. | Number | |
| collection.indebtedness.rate | Hace referencia al número de reestructuraciones a 2 posiciones enteras (Generico). | Number | |
| collection.indebtedness.numAsignInstallments | Plazo en el que se va a diferir el cargo a crear. | Number | |
