bcs-payments-management-api-services
home

API INFORMATION
Title: bcs-payments-management-api-services
Version: 1.0.35
Protocols: HTTPS
URI Sandbox: https://payments-management-api-services-dev.us-e1.cloudhub.io/payments-management/v1
URI QA: https://payments-management-api-services-qa.us-e1.cloudhub.io/payments-management/v1
URI Live: https://payments-management-api-services-prod.us-e1.cloudhub.io/payments-management/v1
DOWLOAD RAML
DESCRIPTION
The api will offer the consumers to check the amount to pay, make a payment and validate a payment.:
Summary
-Payments.
Description: This resource manage the three kinds of operations (consultUniquePayment, uniquePayment and validateUniquePayment).
Path:
/payments-management/v1/payments
Query parameters
operation: payments management operation.
- consultUniquePayment : Operation for consult payment unique
- uniquePayment: Operation for payment unique
- validateUniquePayment: Operation for validate payment unique
Consult payment unique.
Request information:
pmtInfo: Payment information object
pmtCodServ: Agreement code.
eanCode: Ean Code
invoicePmtInfo: invoicePmtInfo Object
pmtRefId: Contains information of reference 1.
pmtRefid2: Contains information of reference 2.
pmtRefId3: Contains information related to reference 3.
minPmtCurAmt: Contains information of MinPmtCurAmt.
amt: Amount.
acctId: Identifier of an account or product.
dueDt: Contains information of product expiration date.
user: Contains information of user.
transaction: Contains information related to number TX.
trnRqUid: Transaction number.
pmtType: Contains information of payment type [E,D,C,M,P]
workingDayFrame: Contains information of the working day frame.
devRec: Contains information of the device.
devId: Contains information of device Id
submitOffice: Contains information related to submit Office
branchId: Contains information related to Office code from which the transaction originates.
effDt: Contains information of Compensation date
additionalAcctId: Contains information of Card number
invoker: Contains information of invoker.
refId: Contains information of TX Reference number
terminalId: Contains information of terminal Id
value: Contains information related to additional information.Response information:
> Response 200.
{
"responseType": {
"value": "OK"
},
"pmtInfo": {
"pmtType": "PPP",
"minPmtCurAmt": {
"amt": "12764.00"
},
"totalCurAmt": {
"amt": "24179.00"
},
"legalName": "JACINTA PAMELA BARBOZA VEL",
"approvalId": "216466",
"dueDt": "2021-10-19",
"invoicePmtInfo": {
"pmtRefId": "",
"pmtRefId2": "",
"pmtRefId3": "",
"pmtRefId4": ""
},
"desc": "",
"origDt": "2022-10-14",
"availDt": "2022-10-14",
"pmtCodServ": "15999991",
"achCodServ": "",
"agreement": {
"flagAllowModValue": ""
},
"invoiceInfo": {
"invoiceVouchNum": "",
"invoiceCount": "00"
},
"value": "CR",
"pmtInfoList": []
}
}> Errors Code.
Additional the error code of APIKit this resource it has some custom errors code or business errors and all errors used the following structure.
{
"responseType": {
"value": "ER"
},
"responseDetail": {
"errorCode": "00002",
"errorDesc": "Factura vencida",
"errorType": "INF"
}
}> Diagram of sequence.
####

Error codes.
| HTTP Code | Error Code | Error Type | Description |
|---|---|---|---|
| 500 | 11027 | AUT | ERROR AL GENERAR SECUENCIA DE AUTORIZACIÓN (R) |
| 400 | 00100 | RGN | ERROR EN LOS DATOS DE ENTRADA (P) |
| 500 | 30101 | RGN | NO SE PUDO CONSULTAR A LA EMPRESA PERO SE PUEDE CONTINUAR CON EL PAGO (C) |
| 500 | 12027 | TPS | VERIFIQUE STATUS “SERVICIO” (R) |
| 500 | 16001 | TPS | ERROR DE INICIO TX (R). |
| 500 | 16002 | TUX | FALLO EL COMMIT DE LA TRANSACCION (P) |
| 400 | 12028 | VAL | TIPO PRODUCTO NO VALIDO (R) |
| 400 | 12053 | VAL | ERROR FORMA DE PAGO NO VALIDA(C) |
| 400 | 12054 | VAL | TIPO DE PRODUCTO A DEBITAR INVALIDO (C) |
| 400 | 12055 | VAL | DEBE ENVIARSE CUENTA A DEBITAR (R) |
| 400 | 12059 | VAL | TIPO DE PRODUCTO A DEBITAR INVALIDO (P) |
| 400 | 12060 | VAL | FORMA DE PAGO NO VALIDA (P) |
| 400 | 12090 | VAL | ERROR TIPO DE CUENTA NO VALIDA (R). |
| 404 | 16003 | VAL | FALTAN DATOS PARA LA CONSULTA (R). |
| 500 | SQLCODE | TPS | Error de Inicio TP |
| 500 | 02601 | DBA | ERROR EJECUTANDO PROCEDIMIENTO ALMACENADO |
| 500 | SQLCODE | ORA | SQLERRMC |
| 500 | Ceros | TPS | ERROR DE INICIO TX |
| 500 | Ceros | TPS | Error de Inicio Tuxedo |
| 500 | Ceros | TPX | Error en COMMIT de la Transaccion |
| 404 | 20007 | RGA | El convenio no existe. |
| 500 | 00004 | INF | Factura en proceso de pago |
| 500 | 00005 | INF | Factura anulada |
| 500 | 00002 | INF | Factura vencida |
| 500 | SQLCODE | BDA (Error técnico) | Mensaje de error propio de Oracle |
| 400 | 20001 | INP | DATOS DE ENTRADA INCORRECTOS |
| 500 | 20007 | PRA | El convenio no esta configurado para el canal/subcanal. |
| 400 | 20008 | PRA | El id de la factura es obligatorio |
| 500 | 20009 | PRA | La factura se encuentra bloqueada. |
| 500 | 50010 | PRA | Pago por referencia no permitido para el convenio |
| 500 | 00003 | INF | Factura no Existe |
| 500 | 00001 | INF | Factura pagada |
| 400 | 20013 | RGN | El valor de la factura no coincide con el valor a pagar. |
| 400 | 20014 | RGN | Convenio 'P_CONVENIO' no existe o esta inactivo. |
| 400 | 20015 | RGN | No existe pago con DealReference:'P_DEALREFERENCE |
| 500 | 20016 | RGN | Reversion fallida, el reverso debe realizarse el mismo dia |
| 400 | 50011 | PRA | Factura asociada no encontrada |
| 400 | 50013 | PRA | El valor de la factura no coincide con el valor a pagar. |
| 400 | 20019 | RGN | Reversion de la operacion con fecha distinta a la actual. |
| 400 | 20020 | RGN | Valor pagado no coincide con el valor a pagar registrado |
| 500 | 20021 | RGN | Reversion fallida, registro debe estar en estado Pagado |
| 500 | 20022 | RGN | Param pagoPorReferencia diferente al configurado en servicio |
| 400 | 20023 | RGN | El parametro pagoPorReferencia es obligatorio. |
| 400 | 20025 | PRA | El pago por referencia igual a 'P_PAGOPORREFERENCIA' es invalido |
| 400 | SQLCODE | VAL | CUENTA NO EXISTE |
| 500 | 00163 | VAL | CUENTA ES CUENTA CANCELADA |
| 500 | 22504 | VAL | CLIENTE INVALIDO |
| 500 | 11101 | VAL | CUENTA ES CUENTA INACTIVA |
| 500 | 06905 | VAL | CUENTA CON BLOQUEO BM |
| 500 | 11102 | VAL | CUENTA CON BLOQUEO FS |
| 500 | 11103 | VAL | CUENTA ES CUENTA DE PENSIONADO ISS |
| 500 | 11104 | VAL | CUENTA ES CUENTA DE PENSIONADO |
| 500 | 11105 | VAL | CUENTA DE AHORROS PROGRAMADO |
| 500 | 11106 | VAL | CUENTA ES CUENTA RECAUDADORA |
| 500 | 11107 | VAL | OFICINA NO ES SEDE DE LA CUENTA |
| 500 | 11121 | VAL | VALIDACION NO IMPLEMENTADA |
| 500 | 11109 | VAL | CUENTA DE PRESTAMO O CDT |
| 500 | 11110 | VAL | CUENTA DE AHORROS CONTRACTUAL |
| 500 | 11111 | VAL | CUENTA DE AHORROS AFC |
| 500 | 11112 | VAL | CUENTA CON BLOQUEO FS-CR-2 |
| 500 | 11113 | VAL | CUENTA REQUIERE CLIENTE |
| 500 | 11114 | VAL | CUENTA REACTIVADA |
| 500 | 11115 | VAL | CUENTA CON BLOQUEO FS-2 |
| 500 | 11116 | VAL | CUENTA CON BLOQUEO DEPOSITO CNB |
| 500 | 11117 | VAL | CTA DE PENSIONADO CON BLOQUEO DE |
| 400 | 00001 | INP | ERROR EN LA LONGITUD DE LA TRAMA DE ENTRADA |
| 500 | SQL | SQLCODE | ERROR CONSULTANDO CUENTA |
| 500 | TPS | SQLCODE | ERROR DE INICIO TX / ERROR DE INICIO TUXEDO |
| 500 | 02601 | PRA | ERROR EJECUTANDO PROCEDIMIENTO ALMACENADO |
| 400 | 00001 | RGA | DEBE VENIR COD EAN y/o COD CONVENIO |
| 500 | 00004 | RGA | NO EXISTE EL CONVENIO DE RECAUDO |
| 500 | 00005 | RGA | EL CONVENIO Y EL COD EAN NO PERTENECEN AL MISMO CONVENIO. |
| 500 | 00006 | RGA | EL CONVENIO NO ESTÁ VIGENTE NI EN RENOVACIÓN |
| 500 | 00010 | RGA | NO EXISTE CONFIGURACIÓN PARA EL CANAL, SUBCANAL |
| 500 | 00011 | RGA | EL CANAL NO SE ENCUENTRA HABILITADO |
| 500 | 00012 | RGA | LA FORMA DE PAGO NO ESTÁ HABILITADA PARA CANAL/SUBCANAL |
| 500 | 00015 | RGA | NO HAY CONFIGURACION DE REFERENCIAS PARA EL CONVENIO |
| 500 | 00019 | RGA | ERROR DE VALIDACION DE DÍGITO PARA LA REFERENCIA |
| 400 | 00020 | RGA | SE ESPERABA RECIBIR LA FECHA LÍMITE DE PAGO |
| 500 | 00021 | RGA | LA FECHA LÍMITE DE PAGO RECIBIDA YA PASÓ |
| 400 | 00022 | RGA | EL TAMAÑO DEL COD_CONVENIO <> 4 y <> 5 |
| 500 | 00016 | RGA | NO LLEGARON LAS REFERENCIAS CONFIGURADAS |
| 400 | 00007 | BDP | ID DE CANAL INVALIDO |
| 400 | 00008 | BDP | ID DE SUBCANAL INVALIDO |
| 500 | 00009 | BDP | ERROR EN LA CONSULTA DE LA CONFIG DEL CANAL |
| 500 | 00002 | BDP | EXISTEN MAS REFERENCIAS DE LAS PERMITIDAS |
| 500 | 00003 | BDP | ERROR EN LA CONSULTA DEL CONVENIO-EAN |
| 400 | 00013 | BDP | LA FORMA DE PAGO ES INVALIDA |
| 500 | 00014 | BDP | ERROR EN LA VALIDACION DE FORMA DE PAGO |
| 500 | 00017 | BDP | REFERENCIA A VALIDAR INVALIDA |
| 500 | 00018 | BDP | RUTINA DE VALIDACION INVALID |
| 500 | 00023 | BDP | ERROR CONSULTANDO EL CONVENIO POR CODCONV O EAN |
| 500 | 10001 | INP | Sin validación matriculan nivel de Validación No Permitido |
| 400 | 10002 | INP | Los datos de solicitud no son correctos |
| 400 | 10003 | INP | Debe enviar Numero de Cuenta o de TD |
| 500 | 00001 | RNE | No Existe la Matricula de Empresa |
| 500 | 00002 | RNE | El acumulado de Cantidad supera limite permitido |
| 500 | 00003 | RNE | El acumulado de Valor supera limite permitido |
| 500 | 00004 | RNE | No Existe el Numero de TD |
| 500 | 00006 | RNE | No Existe Registro en la tabla |
| 500 | 00007 | RNE | La matricula se encuentra deshabilitada |
| 500 | 00010 | RNE | Estado de la matricula no valido |
| 500 | 00016 | TUX | SERVICIO NO DISPONIBLE |
| 500 | 00014 | RGN | FONDOS INSUFICIENTES |
| 400 | 00071 | RGN | FACTURA NO EXISTE |
| 500 | 00072 | RGN | FACTURA YA PAGA |
| 500 | 00073 | RGN | FACTURA YA VENCIDA |
| 500 | 00001 | B2B | Existe un pago registrado a esa factura |
| 500 | 00002 | B2B | Horario no permitido para realizar consultas |
| 500 | 00003 | B2B | El valor a pagar no corresponde |
| 500 | 00004 | B2B | Factura no existe |
| 500 | 00005 | B2B | Factura vencida |
| 400 | 00006 | B2B | Codigo EAN invalido |
| 500 | 00007 | B2B | Valor a pagar no encontrado |
| 500 | 00008 | B2B | Error de autenticacion hacia el cliente |
| 500 | 00009 | B2B | Banco no existe |
| 500 | 00010 | B2B | Factura invalida |
| 500 | 00011 | B2B | Error inesperado en la consulta |
| 500 | 00012 | B2B | Referencia de pago con longitud invalida |
| 400 | 00014 | B2B | Provider es nulo o vacio |
| 500 | 00015 | B2B | No existe transaccion a reversar |
| 400 | 00016 | B2B | Numero de convenio no existe |
| 400 | 00017 | B2B | Forma de pago no valida |
| 400 | 00018 | B2B | Valor de transaccion no permitido |
| 500 | 00019 | B2B | Factura no consultada |
| 400 | 12027 | VAL | FALTAN DATOS PARA EL PAGO |
| 500 | 12028 | TPS | VERIFIQUE STATUS ANALIZADOR |
| 400 | 12060 | VAL | ERROR TIPO DE CONVENIO NO VALIDO |
| 400 | 13001 | VAL | EL VALOR A PAGAR ES MAYOR AL PAGO TOTAL |
| 500 | 13002 | RGN | EXISTE UN PAGO ASOCIADO A LA FACTURA |
| 500 | 13003 | VAL | FALTA DATOS PARA LA CONSULTA |
| 400 | 13004 | VAL | DATOS NO PERMITIDOS |
| 500 | 16003 | VAL | FALTA DATOS PARA LA CONSULTA |
| 500 | 00020 | OCP | BIN DE PRODUCTO NO ES VALIDO |
| 500 | SQLCODE | ORA | ERROR BD TC-CR |
| 500 | 16007 | RGN | CANCELACIÓN VOLUNTARIA CRO |
| 500 | 16008 | RGN | CANCELACIÓN VOLUNTARIA TC |
| 500 | 16005 | RGN | FACTURA O PRODUCTO YA PAGO |
| 500 | 16006 | RGN | CARTERA CASTIGADA |
| 500 | 00014 | OCP | NUMERO TARJETA INVALIDA |
| 500 | 16009 | EXP | ERROR CONSULTANDO VALORES A PAGAR TC-CR |
| 500 | 00002 | RGN | PRÉSTAMO CANCELADO |
| 500 | 00004 | RGC | PRÉSTAMO PENDIENTE DESEMBOLSO |
| 500 | 00005 | RGN | PRÉSTAMO BLOQUEADO |
| 500 | 00007 | RGC | CUENTA CERRADA |
| 500 | 00008 | RGN | PRÉSTAMO DESISTIDO |
| 500 | 00009 | RGN | PRÉSTAMO AL DÍA |
| 500 | 00010 | RGN | ESTADO INVALIDO |
| 500 | 00018 | RGN | REVERSIÓN |
| 500 | 00001 | RGN | PRÉSTAMO NO DESEMBOLSADO |
| 500 | 00007 | RGN | PRÉSTAMO CANCELADO |
| 500 | 00026 | TXS | PRÉSTAMO NO EXISTE |
| 500 | 00008 | RGN | SALDO EN CERO |
| 500 | 00010 | RGN | PRÉSTAMO CON MAS DE UNA CUOTA VENCIDA |
| 500 | 00011 | RGN | PRÉSTAMO EN COBRO ADMINISTRATIVO |
| 500 | 00003 | RGN | COBRO JURÍDICO |
| 500 | 00004 | RGN | DUDOSO RECAUDO |
| 500 | 00005 | RGC | BLOQUEO MANUAL |
| 500 | 99001 | RGN | EL TITULAR DEL CREDITO NO COINCIDE |
| 500 | 18526 | RGN | CREDITO NO EXISTE |
Unique payment.
Request information:
pmtInfo: Payment information object
pmtCodServ: Agreement code.
pmtDescServ: Agreement name (optional).
eanCode: Ean Code.
invoicepmtInfo: invoicepmtInfo Object.
pmtRefId: Contains information of reference 1.
pmtRefId2: Contains information of reference 2.
pmtRefId3: Contains information related to reference 3.
pmtRefId4: Contains information related to notification code.
pmtType: Contains information of payment type [E,D,C,M,P].
minPmtCurAmt: Contains information of MinPmtCurAmt.
amt: Amount.
totalCurAmt: Contains information of Total cur amount.
amt: Amount.
dueDt: Contains information of product expiration date.
user: Contains information of user.
transaction: Contains information related to number TX.
trnRqUid: Transaction number.
desc: Contains information of description Transaction description one.
workingDayFrame: Contains information of the working day frame.
devRec: Contains information of the device.
devId: Contains information of device Id
submitOffice: Contains information related to submit Office
branchId: Contains information related to Office code from which the transaction originates.
pmtStatus: Contains information of PmtStatus.
pmtIsReverse: Contains information of pmtIsReverse (N = Normal , R = Reverse)
clearingDays: Contains information of exchange days (check) 2 .
chkNum: Contains information of check number 2.
chkType: Contains information of check type 2 , L: Local , R: (consignment) .
acctId: Contains information of AcctId.
flagRefOrInvoice: Indicator if the payment is by reference or invoice.
refId: Contains information of Deal Reference.
refId2: Contains information of Deal Reference 2.
processId: Contains information of processId.
availDt: Contains information of recording date of the transaction.
desc: Contains information of description Transaction description two.
clearingDays: Contains information of exchange days (check) .
chkNum: Contains information of check number.
chkType: Contains information of check type , L: Local , R: (consignment) .
bankId: Contains information of code of the originating Bank of the Check.
flagForcPost: Contains information of behavior information flagForcPost.
flagBranssup: Contains information of behavior information flagBranssup.
flagChkRefId: Contains information of behavior information flagChkRefId
flagDealMod: Contains information of flagDealMod.
effDt: Contains information of Compensation date
additionalAcctId: Contains information of Card number
invoker: Contains information of invoker.
refId: Contains information of TX Reference number
terminalId: Contains information of terminal Id
rejectCode: Contains information of rejectCode.
sNinetyField: Contains information of s90Field.
bankInfo: Contains information of bank information.
bankId: Contains information of entity code (Financial Entity)
Name: Contains information of name of the authorizing financial institution.
approvalId: Contains information of authorization number given by the financial institution that
invoiceInfo: Contains information of invoiceInfo object.
effDt: Contains information of Compensation date
invoiceVouchNum: Contains information of unique invoice identifier.
achCycle: Contains information of ACH service code .
cusCode: Contains information of Unique Tracking Code (CUS) .
achCodServ: Contains information of ACH service code .
value: Contains information related to additional information.Response information:
> Response 201.
{
"responseType": {
"value": "OK"
},
"pmtInfo": {
"pmtType": "PPP",
"invoicePmtInfo": {
"pmtRefId4 ": ""
},
"approvalId": "374423",
"origDt": "2022-09-22",
"availDt": "2022-09-22",
"processId": "PU075",
"itemGeneric1": "0280",
"additionalAcctId": "",
"legalName": "JACINTA PAMELA BARBOZA VEL",
"value": "",
"refId": "APII2265325483954029"
}
}> Errors Code.
Additional the error code of APIKit this resource it has some custom errors code or business errors and all errors used the following structure.
{
"responseType": {
"value": "ER"
},
"responseDetail": {
"errorCode": "N3 ",
"errorDesc": "N3- REF.TRANSAC.PARA NUEVAS NEGOC.DEBE SER UNICA",
"errorType": "TRX"
}
}> Diagram of sequence.
####

Error codes.
| HTTP Code | Error Code | Error Type | Description |
|---|---|---|---|
| 500 | 11027 | AUT | ERROR AL GENERAR SECUENCIA DE AUTORIZACIÓN (R) |
| 400 | 00100 | RGN | ERROR EN LOS DATOS DE ENTRADA (P) |
| 500 | 30101 | RGN | NO SE PUDO CONSULTAR A LA EMPRESA PERO SE PUEDE CONTINUAR CON EL PAGO (C) |
| 500 | 12027 | TPS | VERIFIQUE STATUS “SERVICIO” (R) |
| 500 | 16001 | TPS | ERROR DE INICIO TX (R). |
| 500 | 16002 | TUX | FALLO EL COMMIT DE LA TRANSACCION (P) |
| 400 | 12028 | VAL | TIPO PRODUCTO NO VALIDO (R) |
| 400 | 12053 | VAL | ERROR FORMA DE PAGO NO VALIDA(C) |
| 400 | 12054 | VAL | TIPO DE PRODUCTO A DEBITAR INVALIDO (C) |
| 400 | 12055 | VAL | DEBE ENVIARSE CUENTA A DEBITAR (R) |
| 400 | 12059 | VAL | TIPO DE PRODUCTO A DEBITAR INVALIDO (P) |
| 400 | 12060 | VAL | FORMA DE PAGO NO VALIDA (P) |
| 400 | 12090 | VAL | ERROR TIPO DE CUENTA NO VALIDA (R). |
| 400 | 16003 | VAL | FALTAN DATOS PARA LA CONSULTA (R). |
| 500 | SQLCODE | TPS | Error de Inicio TP |
| 500 | 02601 | DBA | ERROR EJECUTANDO PROCEDIMIENTO ALMACENADO |
| 500 | SQLCODE | ORA | SQLERRMC |
| 500 | Ceros | TPS | ERROR DE INICIO TX |
| 500 | Ceros | TPS | Error de Inicio Tuxedo |
| 500 | Ceros | TPX | Error en COMMIT de la Transaccion |
| 404 | 20007 | RGA | El convenio no existe. |
| 500 | 00004 | INF | Factura en proceso de pago |
| 500 | 00005 | INF | Factura anulada |
| 500 | 00002 | INF | Factura vencida |
| 500 | SQLCODE | BDA (Error técnico) | Mensaje de error propio de Oracle |
| 400 | 20001 | INP | DATOS DE ENTRADA INCORRECTOS |
| 500 | 20007 | PRA | El convenio no esta configurado para el canal/subcanal. |
| 400 | 20008 | PRA | El id de la factura es obligatorio |
| 500 | 20009 | PRA | La factura se encuentra bloqueada. |
| 500 | 50010 | PRA | Pago por referencia no permitido para el convenio |
| 404 | 00003 | INF | Factura no Existe |
| 500 | 00001 | INF | Factura pagada |
| 400 | 20013 | RGN | El valor de la factura no coincide con el valor a pagar. |
| 400 | 20014 | RGN | Convenio 'P_CONVENIO' no existe o esta inactivo. |
| 400 | 20015 | RGN | No existe pago con DealReference:'P_DEALREFERENCE |
| 500 | 20016 | RGN | Reversion fallida, el reverso debe realizarse el mismo dia |
| 400 | 50011 | PRA | Factura asociada no encontrada |
| 400 | 50013 | PRA | El valor de la factura no coincide con el valor a pagar. |
| 400 | 20019 | RGN | Reversion de la operacion con fecha distinta a la actual. |
| 400 | 20020 | RGN | Valor pagado no coincide con el valor a pagar registrado |
| 500 | 20021 | RGN | Reversion fallida, registro debe estar en estado Pagado |
| 500 | 20022 | RGN | Param pagoPorReferencia diferente al configurado en servicio |
| 400 | 20023 | RGN | El parametro pagoPorReferencia es obligatorio. |
| 400 | 20025 | PRA | El pago por referencia igual a 'P_PAGOPORREFERENCIA' es invalido |
| 400 | SQLCODE | VAL | CUENTA NO EXISTE |
| 500 | 00163 | VAL | CUENTA ES CUENTA CANCELADA |
| 500 | 22504 | VAL | CLIENTE INVALIDO |
| 500 | 11101 | VAL | CUENTA ES CUENTA INACTIVA |
| 500 | 06905 | VAL | CUENTA CON BLOQUEO BM |
| 500 | 11102 | VAL | CUENTA CON BLOQUEO FS |
| 500 | 11103 | VAL | CUENTA ES CUENTA DE PENSIONADO ISS |
| 500 | 11104 | VAL | CUENTA ES CUENTA DE PENSIONADO |
| 500 | 11105 | VAL | CUENTA DE AHORROS PROGRAMADO |
| 500 | 11106 | VAL | CUENTA ES CUENTA RECAUDADORA |
| 500 | 11107 | VAL | OFICINA NO ES SEDE DE LA CUENTA |
| 500 | 11121 | VAL | VALIDACION NO IMPLEMENTADA |
| 500 | 11109 | VAL | CUENTA DE PRESTAMO O CDT |
| 500 | 11110 | VAL | CUENTA DE AHORROS CONTRACTUAL |
| 500 | 11111 | VAL | CUENTA DE AHORROS AFC |
| 500 | 11112 | VAL | CUENTA CON BLOQUEO FS-CR-2 |
| 500 | 11113 | VAL | CUENTA REQUIERE CLIENTE |
| 500 | 11114 | VAL | CUENTA REACTIVADA |
| 500 | 11115 | VAL | CUENTA CON BLOQUEO FS-2 |
| 500 | 11116 | VAL | CUENTA CON BLOQUEO DEPOSITO CNB |
| 500 | 11117 | VAL | CTA DE PENSIONADO CON BLOQUEO DE |
| 400 | 00001 | INP | “ERROR EN LA LONGITUD DE LA TRAMA DE ENTRADA” |
| 500 | SQL | SQLCODE | ERROR CONSULTANDO CUENTA |
| 500 | TPS | SQLCODE | ERROR DE INICIO TX / ERROR DE INICIO TUXEDO |
| 500 | 02601 | PRA | ERROR EJECUTANDO PROCEDIMIENTO ALMACENADO |
| 400 | 00001 | RGA | DEBE VENIR COD EAN y/o COD CONVENIO |
| 500 | 00004 | RGA | NO EXISTE EL CONVENIO DE RECAUDO |
| 500 | 00005 | RGA | EL CONVENIO Y EL COD EAN NO PERTENECEN AL MISMO CONVENIO. |
| 500 | 00006 | RGA | EL CONVENIO NO ESTÁ VIGENTE NI EN RENOVACIÓN |
| 500 | 00010 | RGA | NO EXISTE CONFIGURACIÓN PARA EL CANAL, SUBCANAL |
| 500 | 00011 | RGA | EL CANAL NO SE ENCUENTRA HABILITADO |
| 500 | 00012 | RGA | LA FORMA DE PAGO NO ESTÁ HABILITADA PARA CANAL/SUBCANAL |
| 500 | 00015 | RGA | NO HAY CONFIGURACION DE REFERENCIAS PARA EL CONVENIO |
| 500 | 00019 | RGA | ERROR DE VALIDACION DE DÍGITO PARA LA REFERENCIA |
| 400 | 00020 | RGA | SE ESPERABA RECIBIR LA FECHA LÍMITE DE PAGO |
| 500 | 00021 | RGA | LA FECHA LÍMITE DE PAGO RECIBIDA YA PASÓ |
| 400 | 00022 | RGA | EL TAMAÑO DEL COD_CONVENIO <> 4 y <> 5 |
| 500 | 00016 | RGA | NO LLEGARON LAS REFERENCIAS CONFIGURADAS |
| 400 | 00007 | BDP | ID DE CANAL INVALIDO |
| 400 | 00008 | BDP | ID DE SUBCANAL INVALIDO |
| 500 | 00009 | BDP | ERROR EN LA CONSULTA DE LA CONFIG DEL CANAL |
| 500 | 00002 | BDP | EXISTEN MAS REFERENCIAS DE LAS PERMITIDAS |
| 500 | 00003 | BDP | ERROR EN LA CONSULTA DEL CONVENIO-EAN |
| 400 | 00013 | BDP | LA FORMA DE PAGO ES INVALIDA |
| 500 | 00014 | BDP | ERROR EN LA VALIDACION DE FORMA DE PAGO |
| 500 | 00017 | BDP | REFERENCIA A VALIDAR INVALIDA |
| 500 | 00018 | BDP | RUTINA DE VALIDACION INVALID |
| 500 | 00023 | BDP | ERROR CONSULTANDO EL CONVENIO POR CODCONV O EAN |
| 500 | 10001 | INP | Sin validación matriculan nivel de Validación No Permitido |
| 400 | 10002 | INP | Los datos de solicitud no son correctos |
| 400 | 10003 | INP | Debe enviar Numero de Cuenta o de TD |
| 500 | 00001 | RNE | No Existe la Matricula de Empresa |
| 500 | 00002 | RNE | El acumulado de Cantidad supera limite permitido |
| 500 | 00003 | RNE | El acumulado de Valor supera limite permitido |
| 500 | 00004 | RNE | No Existe el Numero de TD |
| 500 | 00006 | RNE | No Existe Registro en la tabla |
| 500 | 00007 | RNE | La matricula se encuentra deshabilitada |
| 500 | 00010 | RNE | Estado de la matricula no valido |
| 500 | 00016 | TUX | SERVICIO NO DISPONIBLE |
| 500 | 00014 | RGN | FONDOS INSUFICIENTES |
| 400 | 00071 | RGN | FACTURA NO EXISTE |
| 500 | 00072 | RGN | FACTURA YA PAGA |
| 500 | 00073 | RGN | FACTURA YA VENCIDA |
| 500 | 00001 | B2B | Existe un pago registrado a esa factura |
| 500 | 00002 | B2B | Horario no permitido para realizar consultas |
| 400 | 00003 | B2B | El valor a pagar no corresponde |
| 500 | 00004 | B2B | Factura no existe |
| 500 | 00005 | B2B | Factura vencida |
| 400 | 00006 | B2B | Codigo EAN invalido |
| 500 | 00007 | B2B | Valor a pagar no encontrado |
| 500 | 00008 | B2B | Error de autenticacion hacia el cliente |
| 400 | 00009 | B2B | Banco no existe |
| 500 | 00010 | B2B | Factura invalida |
| 500 | 00011 | B2B | Error inesperado en la consulta |
| 400 | 00012 | B2B | Referencia de pago con longitud invalida |
| 400 | 00014 | B2B | Provider es nulo o vacio |
| 500 | 00015 | B2B | No existe transaccion a reversar |
| 400 | 00016 | B2B | Numero de convenio no existe |
| 400 | 00017 | B2B | Forma de pago no valida |
| 400 | 00018 | B2B | Valor de transaccion no permitido |
| 500 | 00019 | B2B | Factura no consultada |
| 400 | 12027 | VAL | FALTAN DATOS PARA EL PAGO |
| 500 | 12028 | TPS | VERIFIQUE STATUS ANALIZADOR |
| 400 | 12060 | VAL | ERROR TIPO DE CONVENIO NO VALIDO |
| 400 | 13001 | VAL | EL VALOR A PAGAR ES MAYOR AL PAGO TOTAL |
| 500 | 13002 | RGN | EXISTE UN PAGO ASOCIADO A LA FACTURA |
| 500 | 13003 | VAL | FALTA DATOS PARA LA CONSULTA |
| 400 | 13004 | VAL | DATOS NO PERMITIDOS |
| 500 | SQLCODE | ORA | FS5002COLLECTANK SQLERRMC(1:31) |
| 400 | 16003 | VAL | FALTA DATOS PARA LA CONSULTA |
| 500 | 00016 | TUX | SERVICIO NO DISPONIBLE |
| 500 | 00000 | TPX | ERROR EN INICIO DE TRANSACCIÓN GLOBAL |
| 500 | 16001 | TPS | ERROR DE INICIO TX |
| 500 | 12027 | AUT | ERROR AL GENERAR SECUENCIA DE AUTORIZACION |
| 400 | 16003 | VAL | FALTA DATOS PARA LA CONSULTA |
| 500 | 00016 | TUX | SERVICIO NO DISPONIBLE |
| 400 | 00071 | RGN | FACTURA NO EXISTE |
| 500 | 00072 | RGN | FACTURA YA PAGA |
| 500 | 00073 | RGN | FACTURA YA VENCIDA |
| 400 | 15001 | VAL | NUMERO DE REFERENCIA INVALIDO |
| 500 | 15002 | ORA | ERROR NUMERO DE REFERENCIA YA EXISTE |
| 500 | 15003 | ORA | ERROR INSERTANDO EN LA TABLA FS2310SETTLELOGCNOB |
| 500 | 15004 | ORA | TRANSACION NO SE ENCUENTRA EN LA TABLA SETTLE |
| 500 | 15005 | ORA | ERROR ACTUALIZANDO REVERSO EN LA TABLA SETTLE |
| 500 | 02601 | PRA | ERROR EJECUTANDO PROCEDIMIENTO ALMACENADO |
| 500 | 02608 | ORA | ERROR AL PROCESAR LOS DATOS |
| 500 | 02609 | ORA | NO EXISTE NEGOCIACION PARAMETRIZADA PARA ESE CÓDIGO DE REFERENCIA |
| 400 | 15001 | VAL | NUMERO DE REFERENCIA INVALIDO |
| 500 | 16017 | TPS | VERIFIQUE STATUS BMEXDEAL |
