schm-sap-outbound-eapi
home
schm-sap-outbound-eapi
API Description: External API for querying business documents.
DEV Environment URL: https://schm-api-dev.shiseido.cn/schm-sap-outbound-eapi/api/v1
UAT Environment URL: https://schm-api-test.shiseido.cn/schm-sap-outbound-eapi/api/v1
PROD Environment URL: https://schm-api.shiseido.cn/schm-sap-outbound-eapi/api/v1
1. Authentication
All request headers must include the following key-value parameters as authentication information. You need to contact the administrator to obtain these details.
client_id: fa98****3452
client_secret: 108b****41f2
notice:
Authentication for production and test environments is different, in the production environment, you need to use the previously registered account. After logging in, click the corresponding application to go online, and then the client_id and client_secret used in production will appear.
2.Check connectivity:
You can run the curl command or the interface tool to call /healthCheck to check the interface connectivity. If the interface succeeds, ok is returned. The check address is as follows:
DEV Environment URL: https://schm-api-dev.shiseido.cn/schm-sap-outbound-eapi/healthCheck
UAT Environment URL: https://schm-api-test.shiseido.cn/schm-sap-outbound-eapi/healthCheck
PROD Environment URL: https://schm-api.shiseido.cn/schm-sap-outbound-eapi/healthCheck
3. API Overview:
Endpoint | Description |
---|---|
/outBound/getBusinessMain | SAP 2B Inbound/Outbound Main Table Query (New Table) |
/outBound/getBusinessSub | SAP 2B Inbound/Outbound Sub Table Query (New Table) |
/outBound/getOrder | SAP 2B Inbound Orders (Old Table) |
/outBound/getRtnSale | SAP 2B Return Outbound Orders (Old Table) |
/outBound/getNewBusiness | SAP 2B Adjustment Orders (Old Table) |
/outBound/getStockMvmtGR | SAP Purchase Order Reversal Query |
/outBound/getBusinessSubOMS | ToC Sales Order Details Query (For Reconciliation) |
/outBound/getBillingDataPool | SAP Billing Document Query |
/outBound/getBillingCounteract | SAP Billing Counteraction Document Query |
/outBound/getCoupoChargePlatform | POS Loan Payment Method Query |
The complete API endpoint is constructed by appending the endpoint path to the corresponding environment URL, for example:
https://schm-api-test.shiseido.cn/schm-sap-outbound-eapi/api/v1/outBound/getBusinessMain
4. API Call Details
4.1 SAP 2B Inbound/Outbound Main Table Query (New Table)
Endpoint: /api/v1/outBound/getBusinessMain
Description: SAP 2B Inbound/Outbound Main Table Query (New Table)
Request Method: HTTP GET
4.1.1 Request Parameters
Field Description | Field Name | Type | Length | Required | Notes |
---|---|---|---|---|---|
Entries per page | pageSize | INT | Optional | Retrieve data by page, number of entries per page. Default is 50 if not provided. | |
Page number | pageNo | INT | Optional | Retrieve data by page, current page number. Pagination starts at 1. Default is 1 if not provided. | |
Document number | applyNo | VARCHAR | Optional | Example: 1504575834 | |
Business type | businessType | VARCHAR | Optional | Example: 10 | |
Store code | customerCd | VARCHAR | Optional | Example: 10200184 | |
SAP Shipto code | sapCustomerCd | VARCHAR | Optional | Example: 2200003451 | |
POS distinction | customerGroup1 | VARCHAR | Optional | Example: Z202 | |
SAP order code | sapOrderNo | VARCHAR | Optional | Example: 4203193399 | |
Status | status | VARCHAR | Optional | Example: 3 | |
SAP order type | sapApplyType | VARCHAR | Optional | Example: Z4OR | |
Update time | updateTime | datetime | Optional | Retrieve data updated after (including) this time. Supports yyyy-MM-dd or yyyy-MM-dd HH:mm:ss . Example: 2023-09-15 18:06:32.447 |
Request example:/api/v1/outBound/getBusinessMain?pageNo=1&pageSize=2&updateTime=2024-07-23 12:02:49
4.1.2 Response Parameters
Field Description | Field Name | Type | Required | Notes |
---|---|---|---|---|
Response status | status | String | Yes | "success" indicates success, "error" indicates failure |
Current page number | pageNo | INT | Yes | |
Entries per page | pageSize | INT | Yes | |
Total pages | totalPages | INT | Yes | |
Total records | totalRecords | INT | Yes | |
Data | data | array | Yes | Data retrieved from the query |
Error message | message | String | No | Returned when status is "error" , providing details about the error |
Data Structure
Field Description | Field Name | Type | Required | Notes |
---|---|---|---|---|
Company code | COMPANYCD | char | Example: 785 | |
Document number | APPLYNO | char | Example: 1504575834 | |
Application date | BusinessType | char | Example: 32 | |
Store code | CUSTOMERCD | char | Example: 00100184 | |
SAP Shipto code | SAP_CUSTOMERCD | char | Example: 2200003152 | |
Customer classification | SALEPATN | char | Example: K1-Distributor, K2-Agent, FS-Direct | |
POS distinction | CustomerGroup1 | char | Example values: Z201 SMILE POS Z202 PS POS Z203 E-ORDER Z204 CS POS Z205 SCHD Z206 OTHERS Z207 OMS Z208 ONECX | |
Application date | APPLYYMD | datetime | Example: 2022-12-12 00:00:00.000 | |
Confirmation date | AdMinYmd | datetime | Example: 2022-12-27 13:40:15.000 | |
Outbound date | OUTSTCYMD | datetime | Example: NULL | |
SAP order code | SAPORDERNO | char | Example: 4202451650 | |
SAP order type | SAPAPPLYTYPE | char | Example: Z4IO | |
Status | STATUS | char | Example values: 1-Application, 2-Confirmation, 3-Outbound, 4-Arrival Confirmation | |
Interface flag | IFFlg | char | Example: 0, for EAI use | |
Update time | UPDATETIME | datetime | Example: 2023-03-14 17:11:15.337 | |
Updated by | UPDATEMAN | char | Example: SAP | |
Created by | CREATEMAN | Char | ||
Creation time | CREATETIME | datetime |
4.1.3 Response Examples
Success:
{
"status": "success",
"pageNo": 1,
"pageSize": 2,
"totalPages": 1,
"totalRecords": 2,
"data": [
{
"COMPANYCD": "785",
"APPLYNO": "RC103001232024703 ",
"BusinessType": "10 ",
"CUSTOMERCD": "10300123 ",
"SAP_CUSTOMERCD": "2200003606",
"SALEPATN": "K1",
"CustomerGroup1": "Z202",
"APPLYYMD": "2024-07-05T00:00:00",
"AdMinYmd": "2024-07-21T23:37:14",
"OUTSTCYMD": "2024-07-22T00:00:00",
"SAPORDERNO": "4204409917 ",
"SAPAPPLYTYPE": "Z4OR",
"STATUS": "3",
"IFFlg": "0",
"UPDATETIME": "2024-07-23T16:00:32.33",
"UPDATEMAN": "SAP ",
"CREATEMAN": "SAP ",
"CREATETIME": "2024-07-22T12:01:19.647"
},
{
"COMPANYCD": "785",
"APPLYNO": "RC103001232024703 ",
"BusinessType": "12 ",
"CUSTOMERCD": "10300123 ",
"SAP_CUSTOMERCD": "2200003606",
"SALEPATN": "K1",
"CustomerGroup1": "Z202",
"APPLYYMD": "2024-07-05T00:00:00",
"AdMinYmd": "2024-07-21T23:37:14",
"OUTSTCYMD": "2024-07-22T00:00:00",
"SAPORDERNO": "4204409917-POD ",
"SAPAPPLYTYPE": "Z4OR",
"STATUS": "3",
"IFFlg": "0",
"UPDATETIME": "2024-07-23T16:00:32.453",
"UPDATEMAN": "SAP ",
"CREATEMAN": "SAP ",
"CREATETIME": "2024-07-23T16:00:47.413"
}
]
}
Error:
{
"status": "error",
"message": ""
}
4.2 SAP Issuance of 2B Inbound/Outbound Subtable Query (New Table)
Request Endpoint: /api/v1/outBound/getBusinessSub
Description: SAP Issuance of 2B Inbound/Outbound Subtable Query (New Table)
Request Type: HTTP GET
4.2.1 Request Parameters
Field Description | Field Name | Type | Length | Required | Notes |
---|---|---|---|---|---|
Page Size | pageSize | INT | No | Retrieves data by pagination. Default value is 50 if not specified. | |
Page Number | pageNo | INT | No | Retrieves data by pagination, current page number. Starts from 1. Default value is 1 if not specified. | |
Document Number | applyNo | VARCHAR | No | Example: 1504575834 | |
Application Date | applyYmd | datetime | No | Filters data after (and including) this time. Supports yyyy-MM-dd or yyyy-MM-dd HH:mm:ss . Example: 2023-09-15 18:06:32.447 | |
Business Type | businessType | VARCHAR | No | Example: 10 | |
Store Code | customerCd | VARCHAR | No | Example: 10200184 | |
SAP Shipto Code | sapCustomerCd | VARCHAR | No | Example: 2200003451 | |
POS Distinction | customerGroup1 | VARCHAR | No | Example: Z202 | |
SAP Order Number | sapOrderNo | VARCHAR | No | Example: 4203193399 | |
Customer Category | salePatn | VARCHAR | No | Example: 4203193399 | |
Status | status | VARCHAR | No | Example: 3 | |
SAP Order Type | sapApplyType | VARCHAR | No | Example: Z4OR | |
Delivery Number (Inbound/Outbound) | deliveryNo | VARCHAR | No | Example: 4402988335 | |
Material Determination Number | determineCode | VARCHAR | No | Example: 4402988335 | |
SAP STO Number | applyNoSto | VARCHAR | No | Example: 4402988335 | |
Update Time | updateTime | datetime | No | Filters updated data after (and including) this time. Supports yyyy-MM-dd or yyyy-MM-dd HH:mm:ss . Example: 2023-09-15 18:06:32.447 |
Example request:/api/v1/outBound/getBusinessSub?pageNo=1&pageSize=2&updateTime=2024-07-23 12:02:49
4.2.2 Response Parameters
Field Description | Field Name | Type | Required | Notes |
---|---|---|---|---|
Status | status | String | Yes | "success" indicates success, "error" indicates failure |
Current Page Number | pageNo | INT | Yes | |
Records per Page | pageSize | INT | Yes | |
Total Pages | totalPages | INT | Yes | |
Total Records | totalRecords | INT | Yes | |
Data | data | array | Yes | Retrieved data |
Error Message | message | String | No | Returned when status is "error". |
data
Field Description | Field Name | Type | Required | Notes |
---|---|---|---|---|
Company Code | COMPANYCD | char | ||
Document Number | APPLYNO | char | "POS/SCHD/E-ORDER Document No." | |
Application Date | APPLYYMD | datetime | ||
Business Type | BusinessType | char | "10 Replenishment to store 11 Return to company 20 Store sales 21 Store return 30 Free sales order 31 Free return order" | |
Order Reason (Head) | REASONCD | char | "① Only for free orders and returns; not required for others. ② Free orders are uploaded to OMS only." | |
Order Reason Description | ReasonDes | char | ||
POS Distinction | CustomerGroup1 | char | "POS Distinction Z201 SMILE POS Z202 PS POS Z203 E-ORDER Z204 CS POS Z205 SCHD Z206 OTHERS Z207 OMS Z208 ONECX" | |
Sold-to Party Code | SOLDTOCODE | char | ||
Store Code | CUSTOMERCD | char | Peripheral store code | |
SAP Shipto Code | SAP_CUSTOMERCD | char | ||
Customer Classification | SALEPATN | char | "K1-Distribution K2-Consignment FS-Direct sale" | |
Requested Delivery Date | RequestedDate | datetime | ||
Promotion Events | PromotionEvents | char | ||
Remarks (Link POS) | headerTXT | char | Additional textual information | |
Remarks (Link WMS) | headerNote | char | Delivery information; can be passed to WMS | |
SAP Sales Order Number | SAPORDERNO | char | ||
SAP Order Type | SAPAPPLYTYPE | char | ||
Delivery Number (Inbound/Outbound) | DeliveryNO | char | ||
Delivery Type (Inbound/Outbound) | DeliveryType | char | ||
Delivery Date (Inbound/Outbound) | INOUTSTCYMD | datetime | ||
App Order Number | APP_OrderNo | char | OMS-specific | |
Payment Date | PayDate | datetime | OMS-specific | |
Summary Number | DailySummaryNo | char | OMS post-aggregation document number | |
External Store Code | ExCUSTOMERCD | char | ||
Vendor Code | SAP_VENDORCODE | char | ||
Vendor Name | SAP_VENDORNAME | char | ||
Currency | CURCY | char | ||
Order Line Item | POSEX | char | ||
Delivery Note Line Item | COSNR | char | ||
Product Code | PRODUCTCD | char | Peripheral 8-digit product code | |
SAP Product Code | SAPPRODUCTCD | char | ||
Material Determination Code | DETERMINECODE | char | ||
Material Description | DESCRIBE | char | ||
Batch | CHARG | char | ||
Expiry Date | ExpiryDate | datetime | ||
Requested Quantity | APPLYRQNTY | int | ||
Free Goods Indicator | Freegoods | char | ||
Reason for Rejection (ITEM) | RejectReason | char | ||
Item Description | ItemDEC | char | ||
Plant | Plant | char | ||
Storage Location Code | LGORT | char | ||
Order Net Value | NETVALUE | money | Total price excluding tax for line items | |
Confirmed Quantity | ADMQNTY | int | ||
Confirmation Date | AdMinYmd | datetime | ||
Retail Unit Price | RPRICEMNY | money | ||
Retail Amount | RETAILMNY | money | ||
Wholesale Unit Price (Tax Included) | WPRICEMNY | money | "Actual sales price for FSS/OMS sales" | |
Wholesale Amount (Tax Included) | WHOLEMNY | money | ||
Unit Price (Excluding Tax) | UPRICEMNY | money | ||
Unit Amount (Excluding Tax) | UNITMNY | money | ||
Tax Rate | TaxPrice | int | ||
Tax Amount | TaxAmount | money | ||
Return Price | ReturnPrice | money | ||
Return Amount | ReturnAmount | money | ||
Unit of Measure (UoM) | MEINS | char | ||
Inbound/Outbound Quantity | INOUTSTCNum | int | ||
Sales Notes | NOTE | nvarchar | Order notes in delivery document | |
Update Time | UPDATETIME | datetime | ||
Updated By | UPDATEMAN | char | ||
Status | STATUS | char | "1-Application 2-Confirmation 3-Outbound 4-Arrival Confirmation" | |
Interface Run Flag | IFFlg | char | Used by EAI | |
SAP STO Number | APPLYNO_STO | char | ||
Replenishment/Return Flag | SaleRtnflg | char | "S: Replenishment/POD Overdelivery R: Return Warehouse/POD Underdelivery" | |
Created By | CREATEMAN | char | ||
Creation Time | CREATETIME | datetime | ||
Material Type Identifier | PRODTYPE | char | "1: Service Material 0: Non-Service Material" | |
Invoice Flag | BillingFlg | char | 1: Invoiced | |
Reconciliation Platform Transmission Flag | CHECKPLATFLG | char | Used by EAI | |
Usage | USECODE | char | ||
Decision Case Number | DecisionNo | varchar | ||
Cost Center | CostCenter | char | ||
Special Order Quantity Flag | SDABW | char | For order reason 519 (physical returns), SAP order type Z4OR, and storage location W001, this flag is set by EAI to Z002. | |
Sales Organization | SAP_SALESORGANIZATION | char | ||
Decision Case Number | imw_matter_number | varchar | ||
Brand | BRAND | char | For aggregation | |
Applicant Employee ID | EMPCODE | varchar | For decisions | |
Applicant Name | EMPNAME | varchar | For decisions | |
Disable Minimum Order Quantity Flag | SDABWFLG | char | "1-Disable Minimum Order Quantity 0 or Empty-Enable" | |
IO Number | IONum | varchar |
4.2.3 Example Responses
Success:
{
"status": "success",
"pageNo": 1,
"pageSize": 2,
"totalPages": 1,
"totalRecords": 2,
"data": [
{
"COMPANYCD": "785",
"APPLYNO": "RC103001232024704 ",
"APPLYYMD": "2024-07-05T00:00:00",
"BusinessType": "10 ",
"REASONCD": null,
"ReasonDes": null,
"CustomerGroup1": "Z202",
"SOLDTOCODE": "2100002874",
"CUSTOMERCD": "10300123 ",
"SAP_CUSTOMERCD": "2200003606",
"SALEPATN": "K1",
"RequestedDate": "2024-07-05T00:00:00",
"PromotionEvents": null,
"headerTXT": null,
"headerNote": null,
"SAPORDERNO": "4204409918 ",
"SAPAPPLYTYPE": "Z4OR",
"DeliveryNO": "4405007820",
"DeliveryType": "Z4LF",
"INOUTSTCYMD": "2024-07-22T00:00:00",
"APP_OrderNo": null,
"PayDate": null,
"DailySummaryNo": null,
"ExCUSTOMERCD": null,
"SAP_VENDORCODE": null,
"SAP_VENDORNAME": null,
"CURCY": "CNY",
"POSEX": "000011",
"COSNR": "000010",
"PRODUCTCD": "78700787 ",
"SAPPRODUCTCD": "78700787101 ",
"DETERMINECODE": "78700787101 ",
"DESCRIBE": null,
"CHARG": "COMMON ",
"ExpiryDate": "2027-07-10T00:00:00",
"APPLYRQNTY": 1,
"Freegoods": "0",
"RejectReason": null,
"ItemDEC": null,
"Plant": "7857",
"LGORT": "W001 ",
"NETVALUE": 849.56,
"ADMQNTY": 1,
"AdMinYmd": "2024-07-21T23:37:19",
"RPRICEMNY": 1280,
"RETAILMNY": 1280,
"WPRICEMNY": 960,
"WHOLEMNY": 960,
"UPRICEMNY": 849.56,
"UNITMNY": 849.56,
"TaxPrice": 13,
"TaxAmount": 110.44,
"ReturnPrice": null,
"ReturnAmount": null,
"MEINS": "EA ",
"INOUTSTCNum": 1,
"NOTE": null,
"UPDATETIME": "2024-07-23T16:00:32.233",
"UPDATEMAN": "SAP ",
"STATUS": "3",
"IFFlg": "0",
"APPLYNO_STO": null,
"SaleRtnflg": "S",
"CREATEMAN": "SAP ",
"CREATETIME": "2024-07-22T14:00:50.107",
"PRODTYPE": null,
"BillingFlg": null,
"CHECKPLATFLG": null,
"USECODE": null,
"DecisionNo": null,
"CostCenter": null,
"SDABW": null,
"SAP_SALESORGANIZATION": null,
"imw_matter_number": null,
"BRAND": null,
"EMPCODE": null,
"EMPNAME": null,
"SDABWFLG": null,
"IONum": null
},
{
"COMPANYCD": "785",
"APPLYNO": "MV103000782024703 ",
"APPLYYMD": "2024-07-19T00:00:00",
"BusinessType": "10 ",
"REASONCD": null,
"ReasonDes": null,
"CustomerGroup1": "Z202",
"SOLDTOCODE": "2100002780",
"CUSTOMERCD": "10300078 ",
"SAP_CUSTOMERCD": "2200003565",
"SALEPATN": "K2",
"RequestedDate": null,
"PromotionEvents": null,
"headerTXT": null,
"headerNote": null,
"SAPORDERNO": "4101636263 ",
"SAPAPPLYTYPE": "Z4KB",
"DeliveryNO": "4405007817",
"DeliveryType": "Z4LF",
"INOUTSTCYMD": "2024-07-22T00:00:00",
"APP_OrderNo": null,
"PayDate": null,
"DailySummaryNo": null,
"ExCUSTOMERCD": null,
"SAP_VENDORCODE": null,
"SAP_VENDORNAME": null,
"CURCY": null,
"POSEX": "000011",
"COSNR": "000010",
"PRODUCTCD": "78700786 ",
"SAPPRODUCTCD": "78700786101 ",
"DETERMINECODE": "78700786101 ",
"DESCRIBE": null,
"CHARG": "COMMON ",
"ExpiryDate": "2027-07-10T00:00:00",
"APPLYRQNTY": 3,
"Freegoods": "0",
"RejectReason": null,
"ItemDEC": null,
"Plant": "7857",
"LGORT": "W001 ",
"NETVALUE": null,
"ADMQNTY": 3,
"AdMinYmd": "2024-07-22T00:00:00",
"RPRICEMNY": 1280,
"RETAILMNY": null,
"WPRICEMNY": null,
"WHOLEMNY": null,
"UPRICEMNY": null,
"UNITMNY": null,
"TaxPrice": null,
"TaxAmount": null,
"ReturnPrice": null,
"ReturnAmount": null,
"MEINS": "EA ",
"INOUTSTCNum": 3,
"NOTE": null,
"UPDATETIME": "2024-07-23T16:00:35.323",
"UPDATEMAN": "SAP ",
"STATUS": "3",
"IFFlg": "0",
"APPLYNO_STO": null,
"SaleRtnflg": "S",
"CREATEMAN": "SAP ",
"CREATETIME": "2024-07-22T14:00:50.06",
"PRODTYPE": null,
"BillingFlg": null,
"CHECKPLATFLG": null,
"USECODE": null,
"DecisionNo": null,
"CostCenter": null,
"SDABW": null,
"SAP_SALESORGANIZATION": null,
"imw_matter_number": null,
"BRAND": null,
"EMPCODE": null,
"EMPNAME": null,
"SDABWFLG": null,
"IONum": null
}
]
}
Failure:
{
"status": "error",
"message": ""
}
4.3 SAP Issuance of 2B Inbound Orders (Old Table)
Request Endpoint: /api/v1/outBound/getOrder
Description: SAP Issuance of 2B Inbound Orders (Old Table)
Request Type: HTTP GET
4.3.1 Request Parameters
Field Description | Field Name | Type | Length | Required | Notes |
---|---|---|---|---|---|
Page Size | pageSize | INT | No | Retrieves data by pagination. Default value is 50 if not specified. | |
Page Number | pageNo | INT | No | Retrieves data by pagination, current page number. Starts from 1. Default value is 1 if not specified. | |
Order Number | orderNo | VARCHAR | No | Example: 1504575834 | |
Product Code | productCd | VARCHAR | No | ||
Store Code | customerCd | VARCHAR | No | ||
Delivery Note Number | shipNo | VARCHAR | No | ||
Order Date | orderYMD | datetime | No | Filters data after (and including) this time. Supports yyyy-MM-dd or yyyy-MM-dd HH:mm:ss . Example: 2024-10-08 00:00:00.000 | |
Outbound Date | outStcYMD | datetime | No | Filters data after (and including) this time. Supports yyyy-MM-dd or yyyy-MM-dd HH:mm:ss . Example: 2024-10-08 00:00:00.000 | |
Status | status | VARCHAR | No | Example: 3 | |
SAP Sales Order Number | sapOrderNo | VARCHAR | No | Example: 4205057289 | |
Update Time | updateTime | datetime | No | Filters updated data after (and including) this time. Supports yyyy-MM-dd or yyyy-MM-dd HH:mm:ss . Example: 2023-09-15 18:06:32.447 |
Example request:/api/v1/outBound/getOrder?pageNo=1&pageSize=2&updateTime=2024-07-23 12:02:49
4.3.2 Response Parameters
Field Description | Field Name | Type | Required | Notes |
---|---|---|---|---|
Status | status | String | Yes | "success" indicates success, "error" indicates failure |
Current Page Number | pageNo | INT | Yes | |
Records per Page | pageSize | INT | Yes | |
Total Pages | totalPages | INT | Yes | |
Total Records | totalRecords | INT | Yes | |
Data | data | array | Yes | Retrieved data |
Error Message | message | String | No | Returned when status is "error". |
data
Field Description | Field Name | Type | Required | Notes |
---|---|---|---|---|
Order Number | ORDERNO | char | ||
Company Code | CompanyCd | char | ||
Store Code | CUSTOMERCD | char | ||
Product Code | PRODUCTCD | char | ||
Red/Black Number | REDBLKNO | int | ||
Delivery Address Code | DeliverAddCD | char | ||
Urgent Outbound Flag | StcFlg | char | "0-Non-urgent 1-Urgent" | |
Specified Production Date | DirectProductYmd | datetime | ||
Product Production Date | ProductYmd | datetime | ||
Place Code | PLACECD | char | ||
Salesperson Code | SALEMANCD | varchar | ||
Delivery Note Number | SHIPNO | char | ||
Order Handler | ORDDTMAN | char | ||
Order Date | ORDERYMD | datetime | ||
Bulk Order Quantity | MailinnoBigNum | int | ||
Order Quantity | ORDERQNTY | int | ||
Acknowledgment Handler | ADMDTMAN | char | ||
Bulk Acknowledgment Quantity | AdmMailinnoBigNum | int | ||
Acknowledged Quantity | ADMQNTY | int | ||
Shortage Quantity | ShortQnty | int | ||
Shortage Amount | ShortMny | money | Shortage Amount = Shortage Quantity * Wholesale Unit Price | |
Order Reason | OUTSTCNO | char | ||
Outbound Date | OUTSTCYMD | datetime | ||
Wholesale Amount | WHOLEMNY | money | ||
Retail Amount | RETAILMNY | money | ||
Status | STATUS | char | "0-Out of Stock 1-Order Received 2-Outbound 3-Outbound Correction 5-Acknowledged 7-Outbound Terminated 8-Out of Stock Outbound 9-Outbound Completed A-Inbound Completed B-Mismatch on Receipt C-Stock Secured D-Fake Outbound E-Matched (Fake Outbound) F-Matched (Not Fake Outbound) G-Canceled Order After SAP implementation: 1-Application 2-Outbound C-Stock Secured A-Consignment Sales" | |
Wholesale Unit Price | WPRICEMNY | money | ||
Update Time | UPDATETIME | datetime | ||
Updated By | UPDATEMAN | char | ||
Unit Price | UPRICEMNY | float | ||
Unit Amount | UNITMNY | money | ||
VAT Amount | RISETAXMNY | money | ||
Consumption Tax Amount | CONTAXMNY | money | ||
Expected Arrival Date | HopeInYmd | datetime | ||
Actual Arrival Date | InStcYmd | datetime | ||
Actual Inbound Quantity | InStcQnty | int | ||
Acknowledgment Date | AdMinYmd | datetime | ||
Scheduled Outbound Day | OUTSTCDAY | char | "1-7 correspond to Monday-Sunday 0-Urgent Outbound" | |
Fake Outbound Quantity | FAKEOUTQNTY | int | ||
Fake Outbound Handler | FAKEOUTMAN | char | ||
Specified Outbound Date | HopeOutYmd | datetime | ||
Outbound Handler | OUTSTCMan | char | ||
Bulk Outbound Quantity | OutMailinnoBigNum | int | ||
Outbound Quantity | OUTSTCNum | int | ||
Actual Arrival Handler | InStcMan | char | ||
Bulk Inbound Quantity | InMailinnoBigNum | int | ||
Department Code | DEPMTCD | char | ||
Responsible Person Code | AnswerManCode | char | ||
Cost Payment Flag | FreeFlg | char | "0-Unpaid 1-Paid" | |
Interface Flag | IFFlg | char | "3-Pending SAP Import 0-Imported to SAP or not dispatched to store 1-Dispatched to store" | |
Retail Unit Price | RPRICEMNY | money | ||
Shortage Date | QuehuoYmd | datetime | ||
SAP Sales Order Number | SAPORDERNO | char | ||
Order Type | SAPAPPLYTYPE | char | Z4OR: Standard Order | |
Sales Notes | NOTE | nvarchar |
4.3.3 Example Responses
Success:
{
"status": "success",
"pageNo": 1,
"pageSize": 2,
"totalPages": 1,
"totalRecords": 2,
"data": [
{
"ORDERNO": "20240723 ",
"CompanyCd": "785",
"CUSTOMERCD": "23100001 ",
"PRODUCTCD": "78704071 ",
"REDBLKNO": 0,
"DeliverAddCD": null,
"StcFlg": null,
"DirectProductYmd": "2024-07-22T00:00:00",
"ProductYmd": "2024-07-22T00:00:00",
"PLACECD": "000",
"SALEMANCD": "0",
"SHIPNO": null,
"ORDDTMAN": "SAP ",
"ORDERYMD": "2024-07-22T00:00:00",
"MailinnoBigNum": 0,
"ORDERQNTY": 1,
"ADMDTMAN": null,
"AdmMailinnoBigNum": null,
"ADMQNTY": 1,
"ShortQnty": null,
"ShortMny": null,
"OUTSTCNO": null,
"OUTSTCYMD": "2024-07-22T00:00:00",
"WHOLEMNY": 216,
"RETAILMNY": 400,
"STATUS": "C",
"WPRICEMNY": 216,
"UPDATETIME": "2024-07-23T12:02:49.53",
"UPDATEMAN": "SAP ",
"UPRICEMNY": 0,
"UNITMNY": 0,
"RISETAXMNY": 0,
"CONTAXMNY": 0,
"HopeInYmd": "2024-07-22T00:00:00",
"InStcYmd": "2024-07-22T00:00:00",
"InStcQnty": 0,
"AdMinYmd": "2024-07-22T23:04:30",
"OUTSTCDAY": " ",
"FAKEOUTQNTY": null,
"FAKEOUTMAN": null,
"HopeOutYmd": "2024-07-22T00:00:00",
"OUTSTCMan": null,
"OutMailinnoBigNum": null,
"OUTSTCNum": 0,
"InStcMan": null,
"InMailinnoBigNum": null,
"DEPMTCD": null,
"AnswerManCode": null,
"FreeFlg": "1",
"IFFlg": "0",
"RPRICEMNY": 400,
"QuehuoYmd": "2024-07-22T00:00:00",
"SAPORDERNO": "4204409937 ",
"SAPAPPLYTYPE": "Z4OR",
"NOTE": null
},
{
"ORDERNO": "4204409943 ",
"CompanyCd": "9Z2",
"CUSTOMERCD": "23100001 ",
"PRODUCTCD": "45631 ",
"REDBLKNO": 0,
"DeliverAddCD": null,
"StcFlg": null,
"DirectProductYmd": "2024-07-23T01:47:21",
"ProductYmd": "2024-07-23T01:47:21",
"PLACECD": "000",
"SALEMANCD": "0",
"SHIPNO": null,
"ORDDTMAN": "SAP ",
"ORDERYMD": "2024-07-23T01:47:21",
"MailinnoBigNum": 0,
"ORDERQNTY": 2,
"ADMDTMAN": null,
"AdmMailinnoBigNum": null,
"ADMQNTY": 2,
"ShortQnty": null,
"ShortMny": null,
"OUTSTCNO": null,
"OUTSTCYMD": "2024-07-23T01:47:21",
"WHOLEMNY": 278.64,
"RETAILMNY": 516,
"STATUS": "C",
"WPRICEMNY": 139.32,
"UPDATETIME": "2024-07-23T15:01:39.927",
"UPDATEMAN": "SAP ",
"UPRICEMNY": 0,
"UNITMNY": 0,
"RISETAXMNY": 0,
"CONTAXMNY": 0,
"HopeInYmd": "2024-07-23T01:47:21",
"InStcYmd": "2024-07-23T01:47:21",
"InStcQnty": 0,
"AdMinYmd": "2024-07-23T01:47:21",
"OUTSTCDAY": " ",
"FAKEOUTQNTY": null,
"FAKEOUTMAN": null,
"HopeOutYmd": "2024-07-23T01:47:21",
"OUTSTCMan": null,
"OutMailinnoBigNum": null,
"OUTSTCNum": 0,
"InStcMan": null,
"InMailinnoBigNum": null,
"DEPMTCD": null,
"AnswerManCode": null,
"FreeFlg": "1",
"IFFlg": "0",
"RPRICEMNY": 258,
"QuehuoYmd": "2024-07-23T01:47:21",
"SAPORDERNO": "4204409943 ",
"SAPAPPLYTYPE": "Z4OR",
"NOTE": null
}
]
}
Failure:
{
"status": "error",
"message": ""
}
4.4 SAP Issuance of 2B Return Outbound (Old Table)
Request Endpoint: /api/v1/outBound/getRtnSale
Description: SAP Issuance of 2B Return Outbound (Old Table)
Request Type: HTTP GET
4.4.1 Request Parameters
Field Description | Field Name | Type | Length | Required | Notes |
---|---|---|---|---|---|
Page Size | pageSize | INT | No | Retrieves data by pagination. Default value is 50 if not specified. | |
Page Number | pageNo | INT | No | Retrieves data by pagination, current page number. Starts from 1. Default value is 1 if not specified. | |
Return Number | rtnSaleNo | VARCHAR | No | Example: 1504575834 | |
Product Code | productCd | VARCHAR | No | Example: 10 | |
Store Code | customerCd | VARCHAR | No | Example: 10200184 | |
Return Date | rtnSaleYMD | datetime | No | Filters data after (and including) this time. Supports yyyy-MM-dd or yyyy-MM-dd HH:mm:ss . Example: 2023-09-15 18:06:32.447 | |
Processing Date | handleYMD | datetime | No | Filters data after (and including) this time. Supports yyyy-MM-dd or yyyy-MM-dd HH:mm:ss . Example: 2023-09-15 18:06:32.447 | |
SAP Order Number | sapOrderNo | VARCHAR | No | Example: 4203193399 | |
