preregister
ANNEX VI. ADDITIONAL VALUES | EN
AV code | Description | Attributes | Required | Type | Values |
---|---|---|---|---|---|
APEPA | Pre-delivery authorization | 15 – State | Y | Number (2) | 25 - Shipment pending customer authorization delivery 26 - Customer has authorized delivery 27 - Customer has canceled delivery |
ARINPO | International acknowledgements of receipt | N/A | N/A | N/A | N/A |
EEDPA | Delivery to Named Recipient Only | N/A | N/A | N/A | N/A |
ENFHPA | Delivery Fringe Determinate | 14 – Fringe Determinate | Y | Varchar (1) | 1 - 9:00 to 12:00 2 - 12:00 to 15:00 3 - 15:00 to 18:00 4 - 18:00 to 22:00 |
EFHALO | Wide Delivery Fringe | 14 – Fringe Determinate | Y | Varchar (1) | 5 - In the morning 6 - In the afternoon 7 - Indifferent |
EFHRLO | Reduced Delivery Fringe | 14 – Fringe Determinate | Y | Varchar (1) | 8 - From 9 to 11 AM 9 - From 11 AM to 1 PM 10 - From 1 PM to 3 PM 11 - From 4 PM to 6 PM 12 - From 6 PM to 8 PM |
ESDOPA | Scanning documents | 8 – Document 1 | Y | Varchar(2) | 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15 or 16 of the Annex of document types |
9 – Document 2 | N | Varchar(2) | 6,7,8,9,10,11,12,13,14,15 or 16 of the Annex of document types | ||
10 – Document 3 | N | Varchar(2) | 6,7,8,9,10,11,12,13,14,15 or 16 of the Annex of document types | ||
20 – Obervations 1 | N | Varchar (255) | Observations on document 1 | ||
21 – Obervations 2 | N | Varchar (255) | Observations on document 2 | ||
22 – Obervations 3 | N | Varchar (255) | Observations on document 3 | ||
ESVAPA | Document Scanning and Validation | 24 – Document 1 | Y | Varchar(2) | 1,2,3,4 or 5 del of the Annex of document types |
20 – Obervations 1 | N | Varchar (255) | Observations on document 1 | ||
FEEDPA | Delivery Date Determinated | 13 - Date | Y | Date | Delivery Date Determinated (DD/MM/YY) |
GEEAPA | Delivery Management | 7 – Management Complexity | Y | Number(3) | 17 - 1 - Easy 18 - 2 - Medium 19 - 3 - Complex |
23 – Management to perform | Y | Varchar (255) | Description of the management to be performed | ||
PINEPA | Delivery attempts | 6 – Delivery attempts number | Y | Number (2) | Delivery attempts number (1 to 30) |
PEE5TO | Electronic proof of delivery (5 years custody) | N/A | N/A | N/A | N/A |
PEE10TO | Electronic proof of delivery (10 years custody) | N/A | N/A | N/A | N/A |
PEE15TO | Electronic proof of delivery (15 years custody) | N/A | N/A | N/A | N/A |
PELIPA | Time in List | 5 – Number of days in the office | Y | Number(2) | Number of days in the office |
REICPA | COD payment on account | 1 – Value | Y | Number(6) | Amount reimbursed in cents (min=1, max=249999) |
3 – IBAN | Y | Varchar(34) | IBAN | ||
4 – Bulk payment | Y | Varchar (1) | Y o N | ||
REINPO | International COD payment | 1 – Value | Y | Number(6) | Amount reimbursed in cents (min=1, max=249900) |
16 – Post Office Box Number | [2] | Number(5) | Post Office Box Number | ||
17 – Office code | [2] | Number (7) | Office code | ||
26 – Postal Address | N | Varchar (255) | Postal Address | ||
VADEPA | Declared value parcel | 1 – Value | Y | Number(6) | Declared value parcel (min=1, max=600000) |
VDINPO | International declared value parcel | 1 – Value | Y | Number(6) | Declared value parcel *[1] |
CENOXP | As Delivered | 26 – Postal Address | Y | Varchar(255) | Postal Address |
DESPAXP | Unpalletized | 20 – Observation | N | Varchar (255) | Observation |
VADELO | Declared Value for Correos Logística | 1 – Value | Y | Number(6) | Declared value parcel (min=1, max=600000) |
RAEEXL | RAEE collection | 18 – Type of Goods | N | Varchar(255) | RAEE collection. Only available for XL products. |
ARNAPO | Acknowledgements of receipt | 26 – Postal Address | Y | Varchar(255) | Postal Address |
REDOPO | Refund with in-home payment under SPU | 1 – Value | Y | Number(6) | Amount reimbursed in cents (min=1, max=49999) |
16 – Post Office Box Number | [2] | Number(5) | Post Office Box Number | ||
17 – Office code | [2] | Number (7) | Office code | ||
26 – Postal Address | N | Varchar (255) | Postal Address | ||
REICPO | Refund with account deposit under SPU | 1 – Value | Y | Number(6) | Declared value parcel (min=1, max=249999) |
3 – IBAN | Y | Varchar(34) | IBAN | ||
4 – Bulk payment | N | Varchar (1) | Y o N | ||
ENRECLO | Delivery with Pickup form for Correos Logística | 18 type of merchandise | Y | varchar(255) | Merchandise description text |
19 printLabel | Y | Varchar (1) | Y or N | ||
29 Check Merchandise | N | Varchar (1) | Y or N | ||
ENRECPA | Delivery with Pickup | 18 type of merchandise | Y | varchar(255) | Merchandise description text |
19 printLabel | Y | Varchar (1) | Y or N | ||
29 Check Merchandise | N | Varchar (1) | Y or N | ||
32 associatedPackageCode | Y | Varchar (20) | PKXXXXXXXXX | ||
GENADPO | Delivery Management of Administrative Notifications | N/A | N/A | N/A | N/A |
RIENPO | Rich Information Return | 31 | Y | Varchar(20) | N/A |
GECCMPO | Delivery Management of Certified Letters | N/A | N/A | N/A | N/A |
SEINPA | International Insurance | 1 – Value | Y | Number(6) | Declared value parcel *[1] [1] |
[1] Data depends on the recipient's country.
[2] For additional values International COD payment and Refund with in-home payment under SPU it is mandatory to indicate attribute 16 or 17. You can also indicate both.