Transaction Latam Pub Test API
home
Order Retrieve
Overview :API to retrieve the order details
Resource URL :https://dev-api.amtrak.com/v1/order/retrieve
More info :Here
Request Specification :
HTTP Method | GET |
Content Type | application/json |
Query Parameter :
pnr : PNR Number of reservation
order : order Number of reservation
emailAddress : email address given during reservation
phoneNumber : phone number given during reservation
agrNumber : AGR number given during reservation
Request Body Parameter
NA
Request Body Example
NA
Response Body Parameter
NA
Response Body Example
{
"data": {
"cancel": true,
"modify": true,
"retrieveResWsDTO": {
"success": {
"orderDoc": {
"cart": {
"tripList": [
{
"cartSeg": [
{
"price": {
"farePlan": [
{
"code": "DOF1"
}
],
"id": [
"3001"
],
"pax": [
{
"count": 3,
"type": "F"
}
],
"rail": 174,
"total": 174
},
"seg": {
"bookingDateTime": "2018-03-17T09:37:00",
"borderCross": false,
"cancelled": false,
"destination": {
"code": "PHL",
"dateTime": "2018-03-26T04:52:00",
"manned": true
},
"id": "1",
"marketingProvider": "2V",
"operatingProvider": "AM",
"origin": {
"code": "NYP",
"dateTime": "2018-03-26T03:25:00",
"manned": true
},
"rbd": {
"code": "YD",
"count": 3
},
"restricted": false,
"status": "HK",
"tariffType": "C",
"trainNum": "67"
}
}
],
"logicalTripNum": 1
}
]
},
"contact": {
"id": "6001",
"type": "P"
},
"emailList": [
{
"emailAddress": "TESTEMA06602@AMTRAK.COM",
"id": "5002"
}
],
"fopList": [
{
"card": {
"cardNumber": "7154452703581000",
"expirationDate": "2018-12",
"name": "TESTFNAM TESTLNAME"
},
"code": "AX",
"id": "1001"
}
],
"header": {
"agrExchangeCoupon": false,
"agrReservation": false,
"autoConfirmedNeutralSegment": false,
"bookingOutletType": "IND",
"createAgent": "0910",
"createDutyCode": "IW",
"eTktReservation": false,
"erokhlReservation": false,
"gdsCurrentOwner": "RR",
"gdsOrigOwner": "RR",
"holdLimitDateChangedThisTrans": false,
"invalidPTAReservation": false,
"lastUpdateAgent": "0910",
"modified": false,
"napLastStationNotStaffed": false,
"permanentReservation": false,
"pnrType": {
"codeShare": false,
"crew": false,
"firearm": false,
"group": false,
"passRider": false,
"training": false
},
"retrievedReservation": true,
"schAddedThisTransaction": false,
"validPTAReservation": false
},
"holdLimit": {
"date": "2018-03-20",
"id": "8001"
},
"id": "7E0AF616-2A01-11E8-81C3-010630C72965",
"miscList": [
{
"code": "FQT",
"id": "5001",
"value": "8319098920 /P1"
},
{
"code": "RMK",
"id": "5003",
"value": "PROFILEID/TESTEMA06602@AMTRAK.COM"
},
{
"code": "RMK",
"id": "5004",
"value": "IPADDRESS/171.76.84.222,63.234.249.8,23.215.131.70,172.19.53.237,"
},
{
"code": "RMK",
"id": "5005",
"value": "10.24.110.20"
},
{
"code": "RMK",
"id": "5006",
"value": "SHPT1-FQ1:NYPPHL%PT3F%FPDOF1"
},
{
"code": "RMK",
"id": "5007",
"value": "CREATED BY SITATEST"
},
{
"code": "ZIP",
"id": "5010",
"value": "06040"
}
],
"osiList": [],
"rcn": "E2606E",
"receipt": {
"availableAmount": 174,
"chargeAmount": 0,
"eVoucherAmount": 174,
"excessTicketAmount": 0,
"firstEVoucherNum": "V495851789 ",
"forfeitAmount": 0,
"liftedAmount": 0,
"multiRiderInd": false,
"newTicketAmount": 0,
"originalDateTime": "1969-12-31T17:00:00",
"refundAmount": 0,
"refundFee": 0,
"refundWithFee": 0,
"refundWithoutFee": 0,
"tddMultiRideInd": false,
"ticketHoldCount": "2",
"ticketNum": [
"0760723500095",
"0760723500103",
"0760723500111"
],
"totalTicketAmount": 0,
"unLiftedAmount": 174
},
"resDocList": [
{
"id": "7E191D72-2A01-11E8-81C3-010630C72965",
"pax": {
"loyalty": {
"id": "5001",
"num": "8319098920",
"provider": "2V"
},
"name": {
"givenName": "TESTFNAM",
"id": "1",
"surName": "TESTLNAME"
},
"phone": [
{
"areaCode": "202",
"id": "9001",
"number": "9064406",
"type": "C"
},
{
"areaCode": "202",
"id": "9002",
"number": "9061234",
"type": "H"
},
{
"areaCode": "202",
"id": "9003",
"number": "9065678",
"type": "B"
}
]
},
"paxPriceList": [
{
"fare": {
"amount": 58,
"farePlan": "DOF1",
"seg": {
"segNum": "1"
}
},
"id": "3001",
"paxType": "F"
}
],
"seqNum": "1",
"ticketList": [
{
"active": false,
"activityAgent": "0910",
"activityDateTime": "2018-03-17T09:44:00",
"fop": [
{
"amount": 58,
"code": "AX"
}
],
"id": "7002",
"num": "0760723500095",
"segID": "1",
"stationCode": "ITN",
"tktCouponValue": 58,
"type": "EKT"
}
]
},
{
"id": "7E192024-2A01-11E8-81C3-010630C72965",
"pax": {
"name": {
"givenName": "KUNAL",
"id": "2",
"surName": "YADAV"
}
},
"paxPriceList": [
{
"fare": {
"amount": 58,
"farePlan": "DOF1",
"seg": {
"segNum": "1"
}
},
"id": "3001",
"paxType": "F"
}
],
"seqNum": "2",
"ticketList": [
{
"active": false,
"activityAgent": "0910",
"activityDateTime": "2018-03-17T09:44:00",
"fop": [
{
"amount": 58,
"code": "AX"
}
],
"id": "7003",
"num": "0760723500103",
"segID": "1",
"stationCode": "ITN",
"tktCouponValue": 58,
"type": "EKT"
}
]
},
{
"id": "7E1921D2-2A01-11E8-81C3-010630C72965",
"pax": {
"name": {
"givenName": "JOHN",
"id": "3",
"surName": "DOE"
}
},
"paxPriceList": [
{
"fare": {
"amount": 58,
"farePlan": "DOF1",
"seg": {
"segNum": "1"
}
},
"id": "3001",
"paxType": "F"
}
],
"seqNum": "3",
"ticketList": [
{
"active": false,
"activityAgent": "0910",
"activityDateTime": "2018-03-17T09:44:00",
"fop": [
{
"amount": 58,
"code": "AX"
}
],
"id": "7004",
"num": "0760723500111",
"segID": "1",
"stationCode": "ITN",
"tktCouponValue": 58,
"type": "EKT"
}
]
}
]
}
}
},
"view": true
},
"errors": [],
"success": true
}
Evoucher Validation
Overview : EVoucher Validation API
Resource URL : https://dev-api.amtrak.com/v2/voucher/validation
Request Specification :
HTTP Method | POST |
Content Type | application/json |
URI Parameter : None
Request Body Parameter
Name | Type | Required | Description | Example |
---|---|---|---|---|
evouchers | object | Object for Evoucher data | ||
evouchers.evoucher[] | array | Array for Evoucher Data | ||
evouchers.evoucher.number | string | Evoucher Number | V496711811 | |
evouchers.evoucher.agrNumber | string | Evoucher AGR number | 12345 | |
evouchers.evoucher.corporateID | string | Corporate ID | 12345 | |
evouchers.evoucher.passengerName | array | Passenger Name | ||
evouchers.evoucher.passengerName.surname | string | Surname of passenger | Doe | |
evouchers.evoucher.passengerName.givenName | string | Given Name of passenger | John | |
evouchers.evoucher.emailAddress | array | Email ID of passenger | KATIEIOBST@YAHOO.COM | |
evouchers.evoucher.telephone | array | Object for Telephone data | ||
evouchers.evoucher.telephone.areaCode | string | Area Code | 443 | |
evouchers.evoucher.telephone.phoneNumber | string | Phone Number | 5373283 | |
evouchers.evoucher.pnr | object | Object to store PNR data | ||
evouchers.evoucher.pnr.pnrNumber | string | PNR Number | Qw123 | |
evouchers.evoucher.pnr.pnrCreationdate | string | Date on which PNR was created | 2017-11-13 |
Request Body Example
{
"evouchers": {
"evoucher": {
"number": "V496711811",
"agrNumber": "12345",
"corporateID": "12345",
"passengerName": {
"surname": "Doe",
"givenName": "John"
},
"emailAddress": "KATIEIOBST@YAHOO.COM",
"telephone": {
"areaCode": "443",
"phoneNumber": "5373283"
},
"pnr": {
"pnrNumber": "Qw123",
"pnrCreationdate": "2017-11-13"
}
}
}
}
Response Body Parameter
Name | Type | Description | Example |
---|---|---|---|
evouchers | object | Object for Evoucher data | |
evouchers.validationThreshold | string | Validation threshold | 10 |
evouchers.evoucher[] | array | Array for Evoucher data | |
evouchers.evoucher[].number | string | Number for Evoucher | V165391284 |
evouchers.evoucher[].evoucherInfo | object | Object to store Evoucher info | |
evouchers.evoucher[].evoucherInfo.passengerName | object | Passenger name in Evoucher | |
evouchers.evoucher[].evoucherInfo.passengerName.givenName | string | Passenger given name in evoucher | ADAM |
evouchers.evoucher[].evoucherInfo.passengerName.surname | string | Passenger surname in evoucher | COHEN |
evouchers.evoucher[].evoucherInfo.emailAddress | string | EMail ID | ADAM.COHEN@AMTRAK.COM |
evouchers.evoucher[].evoucherInfo.telephone | object | Object for telephone data | |
evouchers.evoucher[].evoucherInfo.telephone.areaCode | string | Area code fo phone number | 202 |
evouchers.evoucher[].evoucherInfo.telephone.phoneNumber | string | Phone number | 9064406 |
evouchers.evoucher[].evoucherInfo.pnr | object | Object to store PNR data | |
evouchers.evoucher[].evoucherInfo.pnr.pnrCreationDate | string | Date on which PNR was created | 2017-11-13 |
evouchers.evoucher[].evoucherInfo.pnr.pnrNumber | string | PNR number | 6CECCB |
evouchers.evoucher[].evoucherInfo.redemptionDetails | object | Object for redemption details | |
evouchers.evoucher[].evoucherInfo.redemptionDetails.redemptionDetail[] | array | Array for redemption details | |
evouchers.evoucher[].evoucherInfo.issueDate | string | Issue date of Evoucher | 2017-11-13 |
evouchers.evoucher[].evoucherInfo.issuedToName | string | Name on which evoucher was issued | COHEN/ADAM |
evouchers.evoucher[].evoucherInfo.expirationDate | string | Expiration date of evoucher | 2018-11-12 |
evouchers.evoucher[].evoucherInfo.amount | string | Evoucher Amount | 732.00 |
evouchers.evoucher[].evoucherInfo.refundAmount | string | Refund Amount for Evoucher | 732.00 |
evouchers.evoucher[].evoucherInfo.refundExpirationDate | string | Refund expiration date o evoucher | 2018-11-12 |
evouchers.evoucher[].evoucherInfo.agrNumber | string | AGR Number o evoucher | 12345678 |
evouchers.evoucher[].evoucherInfo.corporateID | string | Corporate Id for Evoucher | 12345 |
evouchers.evoucher[].evoucherInfo.b2BPartner | string | B2b Parner info | |
evouchers.evoucher[].evoucherInfo.originalValue | string | Original Value | 732.00 |
evouchers.evoucher[].evoucherInfo.status | string | Status of Evoucher | ACTIVE |
Response Body Example
{
"evouchers": {
"validationThreshold": "10",
"evoucher": [{
"number": "V165391284",
"evoucherInfo": {
"passengerName": {
"givenName": "ADAM",
"surname": "COHEN"
},
"emailAddress": "ADAM.COHEN@AMTRAK.COM",
"telephone": {
"areaCode": "202",
"phoneNumber": "9064406"
},
"pnr": {
"pnrCreationDate": "2017-11-13",
"pnrNumber": "6CECCB"
},
"redemptionDetails": {
"redemptionDetail": [
""
]
},
"issueDate": "2017-11-13",
"issuedToName": "COHEN/ADAM",
"expirationDate": "2018-11-12",
"amount": "732.00",
"refundAmount": "732.00",
"refundExpirationDate": "2018-11-12",
"agrNumber": "",
"corporateID": "",
"b2BPartner": "",
"originalValue": "732.00",
"status": "ACTIVE"
}
}
]
}
}
Inventory hold
Overview : API to hold the inventory
Resource URL : https://dev-api.amtrak.com/v2/order/inventory-hold
Request Specification :
HTTP Method | POST |
Content Type | application/json |
URI Parameter : None
Request Body Parameter
{
"cartId" : "string"
}
Request Body Example
{
"cartId" : "01234567"
}
Response Body Parameter
Name | Type | Description | Example |
---|---|---|---|
payload.cartId | string | Unique cart id | 5352978f-6ea0-40ea-b1e7-37165b3790bf |
payload.status | string | Cart Status | ON_HOLD |
payload.timer | string | Timer value | 5 |
success | boolean | Flag to mark success of transaction | true |
Response Body Example
{
"data": {
"cartId": "5352978f-6ea0-40ea-b1e7-37165b3790bf",
"status": "ON_HOLD"
"timer": "5"
},
"errors": [],
"success": true
}
Reservation
Overview : Reservation of Cart API
Resource URL : https://dev-api.amtrak.com/v2/reservation
Request Specification :
HTTP Method | POST |
Content Type | application/json |
URI Parameter : NA
Request Body Parameter
Name | Type | Description | Example |
---|---|---|---|
cartId | string | Unique CartID | 72722fb2-cab2-478f-995b-200dbf1d2e12 |
tdpReservationRequestAdditionalDetails | object | Request Additional Details | |
tdpReservationRequestAdditionalDetails.contactpref | object | Contact Prefence | |
tdpReservationRequestAdditionalDetails.contactpref.contactType | string | Contact Type | phone |
tdpReservationRequestAdditionalDetails.contactpref.intervalBeforeDeparture | string | Interval Before Departure | 00:10:00 |
tdpReservationRequestAdditionalDetails.loggedInProfile | object | LoggedIn Profile | |
tdpReservationRequestAdditionalDetails.loggedInProfile.agr | string | Agr No | 34232313 |
tdpReservationRequestAdditionalDetails.loggedInProfile.emailId | string | Email Id | PARINEETA@AMTRAK.COM |
tdpReservationRequestAdditionalDetails.tncVersion | string | tnc Version | 3.2.0 |
Request Body Example
{
"cartId": "72722fb2-cab2-478f-995b-200dbf1d2e12",
"tdpReservationRequestAdditionalDetails": {
"contactpref": {
"contactType": "phone",
"intervalBeforeDeparture": "00:10:00"
},
"loggedInProfile": {
"agr": "34232313",
"emailId": "PARINEETA@AMTRAK.COM"
},
"tncVersion": "3.2.0"
}
}
Response Body Parameter
Property | Type | Required | Defined by |
---|---|---|---|
cartId | string | Optional | (this schema) |
rcn | string | Optional | (this schema) |
warning | string | Optional | (this schema) |
Response Body Example
{
"cartId": "1a22202e-ff35-452d-9ee2-2d17d93f8c97",
"rcn": "E5D42B",
"warning": "true"
}
Payment
Overview : Order Payment API
Resource URL : https://dev-api.amtrak.com/v2/order/payment
Request Specification :
HTTP Method | POST |
Content Type | application/json |
URI Parameter : NA
Request Body Parameter
Name | Type | Description | Example |
---|---|---|---|
cartId | string | unique cartID | |
deviceId | string | unique deviceId | 23aq |
travelInsurance | string | travelInsurance flag | false |
mfopOptions | object | Object for mfopOptions data | |
mfopOptions.channelId | string | string for channel ID | 12345 |
mfopOptions.channelName | string | string for channel name | |
mfopOptions.mFoPTransactionId | string | string for mFoPTransaction Id | |
mfopOptions.paymentOptions | object | Object for paymentOptions data | |
mfopOptions.paymentOptions.creditCard[] | Array | Array for creditCard data | |
mfopOptions.paymentOptions.creditCard[].amount | String | amount for the creditCard Payment | 68.00 |
mfopOptions.paymentOptions.creditCard[].cardNumber | String | cardNumber for the creditCard Payment | 4012000077777777 |
mfopOptions.paymentOptions.creditCard[].expireDate | String | expireDate for the creditCard | 1225 |
mfopOptions.paymentOptions.creditCard[].cardHolderName | String | cardHolderName for the creditCard | sasa |
mfopOptions.paymentOptions.creditCard[].cvv | String | cvv for the creditCard Payment | 123 |
mfopOptions.paymentOptions.creditCard[].track1Data | String | track1Data for the creditCard Payment | |
mfopOptions.paymentOptions.creditCard[].track2Data | String | track2Data for the creditCard Payment | |
mfopOptions.paymentOptions.creditCard[].eciCode | String | eciCode for the creditCard Payment | 05 |
mfopOptions.paymentOptions.creditCard[].transactionID | String | transactionID for the creditCard Payment | |
mfopOptions.paymentOptions.creditCard[].avv | String | avv for the creditCard Payment | 88 |
mfopOptions.paymentOptions.creditCard[].billingZipCode | String | billingZipCode details for the creditCard | 10001 |
mfopOptions.paymentOptions.creditCard[].cardType | String | cardType for the creditCard | VI |
mfopOptions.paymentOptions.creditCard[].addressType | String | addressType details for the creditCard | B |
mfopOptions.paymentOptions.creditCard[].addressLine1 | String | addressLine1 for the creditCard | asdas |
mfopOptions.paymentOptions.creditCard[].addressLine2 | String | addressLine2 details for the creditCard | asdas |
mfopOptions.paymentOptions.creditCard[].city | String | city Details for the creditCard | NY |
mfopOptions.paymentOptions.creditCard[].state | String | state details for the creditCard | AL |
mfopOptions.paymentOptions.creditCard[].orderData | object | orderData details for the payment | |
mfopOptions.paymentOptions.creditCard[].orderData.agencyId | String | orderData details for the payment | ABC123 |
mfopOptions.paymentOptions.creditCard[].orderData.paymentInfo | object | paymentInfo details of orderData | |
mfopOptions.paymentOptions.creditCard[].orderData.paymentInfo.firstName | String | firstName details of paymentInfo | Rishikesh |
mfopOptions.paymentOptions.creditCard[].orderData.paymentInfo.lastName | String | lastName details of paymentInfo | Kollipara |
mfopOptions.paymentOptions.creditCard[].orderData.paymentInfo.phone | String | phone details of paymentInfo | 2029064406 |
mfopOptions.paymentOptions.creditCard[].orderData.paymentInfo.email | String | email details of paymentInfo | rishikv@hotmail.com |
mfopOptions.paymentOptions.creditCard[].orderData.journeySolution | object | journeySolution details of orderData | |
mfopOptions.paymentOptions.creditCard[].orderData.journeySolution.originCode | String | originCode details of journeySolution | WAS |
mfopOptions.paymentOptions.creditCard[].orderData.journeySolution.originDateTime | String | originDateTime details of journeySolution | 2018-10-17T03:10:00 |
mfopOptions.paymentOptions.creditCard[].orderData.journeySolution.destinationCode | String | destinationCode details of journeySolution | NYP |
mfopOptions.paymentOptions.creditCard[].orderData.journeySolution.destinationDateTime | String | destinationDateTime details of journeySolution | 2018-10-17T06:41:00 |
mfopOptions.paymentOptions.creditCard[].orderData.journeySolution.rbdCode | String | rbdCode For journeySolution | YD |
mfopOptions.paymentOptions.creditCard[].orderData.journeySolution.farePlan | String | farePlan details of journeySolution | DOF1 |
mfopOptions.eCoupon | object | Object for eCoupon data | |
mfopOptions.eCoupon.couponNumber[] | Array | Array of coupon numbers | |
mfopOptions.eCoupon.customerID | String | Customer ID | |
mfopOptions.eCoupon.tripCreationDate | String | creation type of the trip | |
mfopOptions.eVouchers[] | Array | Array for eVouchers data | |
mfopOptions.eVouchers[].agrNumber | String | agrNumber of logged in customer | 12345678 |
mfopOptions.eVouchers[].amount | String | Amount in the voucher | 500.00 |
mfopOptions.eVouchers[].corporateID | String | corporate ID | |
mfopOptions.eVouchers[].emailAddress[] | Array | Array of email address | rishikv@hotmail.com |
mfopOptions.eVouchers[].number | String | evoucher number | V165391284 |
mfopOptions.eVouchers[].passengerName[] | Array | Array of passenger name | |
mfopOptions.eVouchers[].passengerName[].surname | String | passenger surname | Kollipara |
mfopOptions.eVouchers[].passengerName[].givenName | String | passenger givenName | Rishikesh |
mfopOptions.eVouchers[].pnr | object | PNR Object details | |
mfopOptions.eVouchers[].pnr.pnrCreationDate | String | Creation Date of PNR | 2018-10-17T03:10:00 |
mfopOptions.eVouchers[].pnr.pnrNumber | String | PNR number | E5A46F |
mfopOptions.eVouchers[].telephone[] | Array | Array of telephone details | |
mfopOptions.eVouchers[].telephone[].areaCode | String | areaCode of the telephone | 202 |
mfopOptions.eVouchers[].telephone[].phoneNumber | String | Telephone number | 9064406 |
mfopOptions.giftCard[] | Array | Array for gift card data | |
mfopOptions.giftCard[].amount | String | Amount left in gift card | 300.00 |
mfopOptions.giftCard[].cardNumber | String | Gift card number | 123456789 |
mfopOptions.giftCard[].cvv | String | Gift card cvv number | |
mfopOptions.giftCard[].expireDate | String | Gift card expiry date | 2018-11-12 |
mfopOptions.giftCard[].track2Data | String | Track 2 data of gift card | |
mfopOptions.giftCard[].transactionType | String | Transaction type | B |
mfopOptions.rcn | string | string for rcn number | E5A46F |
ticketDeliveryOptions | array | array for ticketDeliveryOptions data | Barcode |
Request Body Example
{
"cartId": "74fb58b1-7b28-431c-9011-c7b30c479845",
"travelInsurance": "true",
"deviceId": "23aq",
"mfopOptions": {
"paymentOptions": {
"creditCard": {
"amount": "372",
"cardNumber": "4111111111111111",
"expireDate": "2512",
"cardHolderName": "Rishikesh Kollipara",
"cvv": 123,
"track1Data": "",
"track2Data": "",
"eciCode": "06",
"transactionID": "123456789",
"avv": "",
"billingZipCode": "20002",
"cardType": "VI",
"addressType": "B",
"addressLine1": "10 G St NE",
"addressLine2": "NE",
"city": "Washington",
"state": "DC",
"orderData": {
"agencyId": "ABC123",
"paymentInfo": {
"firstName": "Rishikesh",
"lastName": "Kollipara",
"phone": 2029064406,
"email": "rishikv@hotmail.com"
},
"journeySolution": {
"originCode": "WAS",
"originDateTime": "2018-10-17T03:10:00",
"destinationCode": "NYP",
"destinationDateTime": "2018-10-17T06:41:00",
"rbdCode": "YD",
"farePlan": "DOF1"
}
}
}
}
},
"rcn": "E5A46F",
"ticketDeliveryOptions": [
"Barcode"
]
}
Response Body Parameter
Name | Type | Description | Example |
---|---|---|---|
data.PNRNumber | String | PNR details for Confirmation | BAF266 |
data.agr | Boolean | agr details for Confirmation | false |
data.contactPreference | String | contactPreference details for Confirmation | |
data.ecoupon | Boolean | ecoupon details for Confirmation | false |
data.fulfillment | Object | Object for fulfillment | |
data.fulfillment.ETicketEligible | Boolean | Boolean for ETicketEligible | false |
data.giftCards | Object | Object for giftCards | |
data.journeys | Object | Object for journeys | |
data.journeys.modifiable | Boolean | modifiable flag for journeys | false |
data.journeys.passenger | Array | Passenger details for journeys | |
data.journeys.passenger.code | String | Passenger details for journeys | F |
data.journeys.passenger.quantity | Integer | Passenger quantity for journeys | 1 |
data.journeys.refId | String | refId flag for journeys | 1 |
data.journeys.rooms | Array | rooms Details for journeys | |
data.journeys.seats[] | Array | seats Details for journeys | |
data.journeys.seats[].baseCode | String | Base Code | Y |
data.journeys.seats[].description | String | Code Description | Reserved Coach Seat |
data.journeys.seats[].order | String | Base Code Order | 2 |
data.journeys.seats[].quantity | String | Seat Quantity | 1 |
data.journeys.seats[].type | String | Seat Type | YE |
data.journeys.segments[] | Array | segments Details for journeys | |
data.journeys.segments[].additionalInfo[] | Array | Additional Details for journey segments | |
data.journeys.segments[].ancillary[] | Array | Ancillary Details for journey segments | |
data.journeys.segments[].arrivalDateTime | String | Arrival Date time | 2018-11-06T03:25:00 |
data.journeys.segments[].arrivalStationCode | String | Arrival Station Code | WAS |
data.journeys.segments[].classCode | String | Ancillary Details for journey segments | YE |
data.journeys.segments[].classCodeQuantity | String | Class Code Quantity | 1 |
data.journeys.segments[].crossBorder | Boolean | Border crossing flag | False |
data.journeys.segments[].departureDateTime | String | Depature Date time | 2018-11-06T03:25:00 |
data.journeys.segments[].departureStationCode | String | Departure Station Code | NYP |
data.journeys.segments[].destinationStationCode | String | Destination Station Code | WAS |
data.journeys.segments[].displayRoomNumbers | Boolean | Room number display flag | False |
data.journeys.segments[].isBus | Boolean | Bus flag | False |
data.journeys.segments[].rooms[] | Array | Room Details for journey segments | |
data.journeys.segments[].routeName | String | Departure Station Code | Northeast Regional |
data.journeys.segments[].seatAssignments[] | Array | Seat Assignment Details for journey segments | |
data.journeys.segments[].seats[] | Array | Seat Details Object Array for journey segments | |
data.journeys.segments[].seats[].abbrevDescr | String | Seat description | Reserved Coach Seat |
data.journeys.segments[].seats[].baseCode | String | Base Code | Y |
data.journeys.segments[].seats[].cid | String | Code ID | Reserved+Coach+Seat |
data.journeys.segments[].seats[].cidType | String | Code ID Type | Accommodation |
data.journeys.segments[].seats[].description | String | Code Description | Reserved Coach Seat |
data.journeys.segments[].seats[].order | String | Base Code Order | 2 |
data.journeys.segments[].seats[].quantity | String | Seat Quantity | 1 |
data.journeys.segments[].seats[].type | String | Seat Type | YE |
data.journeys.segments[].segmentNumber | String | Segment number | 1 |
data.journeys.segments[].segmentServiceStatus | Boolean | Segment service status flag | false |
data.journeys.segments[].trainNumber | String | Train number | 67 |
data.passengers | Array | Array for passengers | |
data.passengers.firstName | String | firstName Details for passengers | Rishikesh |
data.passengers.lastName | String | lastName Details for passengers | Kollipara |
data.passengers.order | String | order Details for passengers | 0 |
data.passengers.passengerNumber | String | passengerNumber Details for passengers | 1 |
data.passengers.primary | Boolean | primary Details for passengers | false |
data.passengers.type | object | type for passengers | |
data.passengers.type.default | Boolean | default Value for passengers Type | F |
data.passengers.type.name | String | Type for passengers | Adult |
data.passengers.type.value | Boolean | Value for passengers Type | F |
data.payments | Object | Object for payments | |
data.pnrType | String | pnrType details for Confirmation | |
data.responseCode | String | responseCode details for Confirmation | SUCCESS |
data.tddStatus | Object | Object for tddStatus | |
data.tddStatus.documentDeliveryFlag | Boolean | flag for tddStatus | false |
data.totalFare | Object | Object for totalFare | |
data.totalFare.accomFare | String | accomFare for totalFare | 0 |
data.totalFare.eVoucher | String | eVoucher details for totalFare | 0 |
data.totalFare.railFare | String | railFare details for totalFare | 85 |
data.totalFare.rateQualifier | Array | rateQualifier details for rateQualifier | EO5N |
data.totalFare.totalFare | String | totalFare details for totalFare | 85 |
Response Body Example
{
"data": {
"PNRNumber": "BAF266",
"agr": false,
"contactPreference": {},
"ecoupon": false,
"fulfillment": {
"ETicketEligible": false
},
"giftCards": [],
"journeys": [{
"modifiable": false,
"passenger": [{
"code": "F",
"quantity": 1
}],
"refId": "1",
"rooms": [],
"seats": [{
"baseCode": "Y",
"description": "Reserved Coach Seat",
"order": 0,
"quantity": 1,
"type": "YE"
}],
"segments": [{
"additionalInfo": [],
"ancillary": [],
"arrivalDateTime": "2018-11-06T03:25:00",
"arrivalStationCode": "WAS",
"classCode": "YE",
"classCodeQuantity": 1,
"crossBorder": "false",
"departureDateTime": "2018-11-06T03:25:00",
"departureStationCode": "NYP",
"destinationStationCode": "WAS",
"displayRoomNumbers": false,
"isBus": "false",
"rooms": [],
"routeName": "Northeast Regional",
"seatAssignments": [],
"seats": [{
"abbrevDescr": "Reserved Coach Seat",
"baseCode": "Y",
"cid": "Reserved+Coach+Seat",
"cidType": "Accommodation",
"description": "Reserved Coach Seat",
"order": 2,
"quantity": 1,
"type": "YE"
}],
"segmentNumber": "1",
"segmentServiceStatus": "false",
"trainNumber": "67"
}]
}],
"passengers": [{
"firstName": "Rishikesh",
"lastName": "Kollipara",
"order": 0,
"passengerNumber": "1",
"primary": false,
"type": {
"default": false,
"name": "Adult",
"value": "F"
}
}],
"payments": [],
"pnrType": 0,
"responseCode": "SUCCESS",
"tddStatus": {
"documentDeliveryFlag": false
},
"totalFare": {
"accomFare": 0,
"eVoucher": 0,
"railFare": 85,
"rateQualifier": [
"EO5N"
],
"totalFare": 85
}
},
"errors": [],
"success": true
}