RCG ERP Orders Process API - Implementation Template
Data mappings
This document provides information generated from the DataWeave scripts included in the project, such as function definitions, variable definitions, and data mapping tables.
Module | Description |
---|---|
createEdiSORequest | Create EDI Order request mapping |
createSORequest | Create ERP Order request mapping |
updateSORequest | Update ERP Order request mapping |
createEdiSORequest
Create EDI Order request mapping
Source:
./src/main/resources/dwl/createEdiSORequest.dwl
Mapping Tables
Create EDI Order request mapping.
EDI Field | CIM Field | Description of source field |
---|---|---|
name | name | EDI name |
requestedStartDate | requestedStartDate | EDI requestedStartDate |
id | id | EDI id |
orderNumber | orderNumber | EDI orderNumber |
description | description | EDI description |
salesOrderStatus | salesOrderStatus | EDI salesOrderStatus |
salesOrderSystemStatus | salesOrderSystemStatus | EDI salesOrderSystemStatus |
salesOrderConfirmationStatus | salesOrderConfirmationStatus | EDI salesOrderConfirmationStatus |
orderStartDate | requestedStartDate | EDI requestedStartDate |
originalOrder | orderNumber | EDI orderNumber |
soldToCustomer | soldToCustomer | EDI soldToCustomer |
auditInfo.updatedDate | requestedStartDate | EDI requestedStartDate |
auditInfo.createdDate | requestedStartDate | EDI requestedStartDate |
orderCurrency | orderCurrency | EDI orderCurrency |
SalesOrderType | SalesOrderType | EDI SalesOrderType |
orderLineItems | orderLineItems | EDI orderLineItems |
purchaseOrderNumber | orderNumber | EDI orderNumber |
createSORequest
Create ERP Order request mapping
Source:
./src/main/resources/dwl/createSORequest.dwl
Mapping Tables
Create ERP Order request mapping.
ERP Field | CIM Field | Description of source field |
---|---|---|
name | name | ERP name |
requestedStartDate | requestedStartDate | ERP requestedStartDate |
id | id | ERP id |
orderNumber | orderNumber | ERP orderNumber |
description | description | ERP description |
TotalNetAmount | grandTotalAmount | ERP TotalNetAmount |
salesOrderStatus | salesOrderStatus | ERP salesOrderStatus |
salesOrderSystemStatus | salesOrderSystemStatus | ERP salesOrderSystemStatus |
salesOrderConfirmationStatus | salesOrderConfirmationStatus | ERP salesOrderConfirmationStatus |
orderStartDate | requestedStartDate | ERP requestedStartDate |
totalProductAmount | totalPriceAmount | ERP totalPriceAmount |
originalOrder | orderNumber | ERP orderNumber |
soldToCustomer | soldToCustomer | ERP soldToCustomer |
auditInfo.updatedDate | requestedStartDate | ERP requestedStartDate |
auditInfo.createdDate | requestedStartDate | ERP requestedStartDate |
orderCurrency | orderCurrency | ERP orderCurrency |
SalesOrderType | SalesOrderType | ERP SalesOrderType |
externalIds | externalIds | ERP externalIds |
orderLineItems | orderLineItems | ERP orderLineItems |
purchaseOrderNumber | orderNumber | ERP orderNumber |
updateSORequest
Update ERP Order request mapping
Source:
./src/main/resources/dwl/updateSORequest.dwl
Mapping Tables
Update ERP Order request mapping.
ERP Field | CIM Field | Description of source field |
---|---|---|
name | name | ERP name |
requestedStartDate | requestedStartDate | ERP requestedStartDate |
id | id | ERP id |
orderNumber | orderNumber | ERP orderNumber |
description | description | ERP description |
TotalNetAmount | grandTotalAmount | ERP TotalNetAmount |
totalProductAmount | totalPriceAmount | ERP totalPriceAmount |
originalOrder | orderNumber | ERP orderNumber |
soldToCustomer | soldToCustomer | ERP soldToCustomer |
orderCurrency | orderCurrency | ERP orderCurrency |
SalesOrderType | SalesOrderType | ERP SalesOrderType |
externalIds | externalIds | ERP externalIds |
orderLineItems | orderLineItems | ERP orderLineItems |
purchaseOrderNumber | orderNumber | ERP orderNumber |