RCG SAP S/4HANA Orders System API - Implementation Template
Data mappings
This document provides information generated from the DataWeave scripts included in the project, such as function definitions, variable definitions, and data mapping tables.
createOrdersRequest
Source:
./src/main/resources/dwl/createOrdersRequest.dwl
Mapping Tables
Create Sales Order request mapping.
SAP HANA Field | CIM Field | Description of source field |
---|---|---|
SalesOrderType | salesOrderType | Sales Order Type |
SalesOrganization | salesChannel | Sales Order salesChannel |
DistributionChannel | salesChannel | Sales Channel Name |
OrganizationDivision | organizationDivision | Sales Order division |
SoldToParty | soldToCustomer | soldToCustomer Id |
PurchaseOrderByCustomer | purchaseOrderNumber | purchaseOrder Number |
TransactionCurrency | currency | currency details |
YY1_SME_MORDERID | externalIds.externalId | Master Order Id |
to_Item.NetAmount | totalLineAmount | Sales Order Net Amount |
to_Item.Material | orderProductNumber | Material Details |
to_Item.ItemWeightSAPUnit | "PC" | Sales Order unit details |
to_Item.TransactionCurrency | orderCurrency | Sales Order transaction currency |
to_Item.ProductionPlant | productionPlant | SAP HANA Production Plant |
getOrderByIdResponse
Source:
./src/main/resources/dwl/getOrderByIdResponse.dwl
Mapping Tables
Get Sales Order by ID response mapping.
Resp Field | Sales Order Source field | Description of source field |
---|---|---|
name | SenderBusinessSystemName | Sales Order Name |
id | SalesOrder | Sales Order Id |
orderNumber | SalesOrder | Sales Order Number |
description | SalesOrderItemText | Sales Order Description |
grandTotalAmount | TotalNetAmount | Sales Order Total Amount |
billToContact | ShippingPoint | Sales Order Bill Contact |
priceCalculationStatusMessageText | SalesOrderItemText | Sales Order Price Status |
totalAdjustedDeliveryTaxAmount | TotalAdjustedDeliveryAmount | Sales Order Adjusted Delivery Amount |
renewalUpliftRate | AccountingExchangeRate | Sales Order Renewal Up Lift Rate |
salesOrderConfirmationStatus | OverallTotalDeliveryStatus | Sales Order Delivery Status |
salesChannel DistributionChannel | Sales Order Sales Channel | |
developerStatusCode | DeliveryStatus | Sales Order Delivery Status |
billToAccount | MatlAccountAssignmentGroup | Sales Order Bill Account |
totalProductAmount | NetAmount | Sales Order Product Amount |
originalOrder | SalesOrder | Sales Order Original Order |
billToAddress | ShippingPoint | Sales Order Address Bill |
shipToContact | ShippingPoint | Sales Order Shipping Point |
totalDeliveryAmount | TotalNetAmount | Sales Order Delivery Amount |
salesOrderType.id | SalesOrderType | Sales Order Id |
salesOrderType.name | SalesGroup | Sales Order Sales Group |
externalIds.externalIdType.id | SalesOrder | Sales Order Id |
externalIds.externalIdType.name | SenderBusinessSystemName | Sales Order Name |
externalIds.externalId | ExternalItemID | Sales Order External Id |
externalIds.id | SalesOrder | Sales Order Id |
externalIds.statusLastChangedDate | LastChangeDateTime | Sales Order Status Last Changed DateTime |
purchaseOrderNumber | PurchaseOrderByCustomer | Sales Order Purchase Number |
getOrderListResponse
Source:
./src/main/resources/dwl/getOrderListResponse.dwl
Mapping Tables
Get Sales Order List response mapping.
Resp Field | Sales Order Source field | Description of source field |
---|---|---|
name | SenderBusinessSystemName | Sales Order Name |
id | SalesOrder | Sales Order Id |
orderNumber | SalesOrder | Sales Order Number |
description | SalesOrderItemText | Sales Order Description |
developerStatusCode | DeliveryStatus | Sales Order Delivery Status |
salesOrderConfirmationStatus.id | DeliveryStatus | Sales Order Status |
salesOrderConfirmationStatus.name | OverallTotalDeliveryStatus | Sales Order Status |
purchaseOrderNumber | PurchaseOrderByCustomer | Sales Order Purchase Number |
totalDeliveryAmount | TotalNetAmount | Sales Order Delivery Amount |
billToContact | ShippingPoint | Sales Order Bill Contact |
billToAccount | MatlAccountAssignmentGroup | Sales Order Bill Account |
shipToContact | ShippingPoint | Sales Order Shipping Point |
grandTotalAmount | TotalNetAmount | Sales Order Total Amount |
shipToAddress | ShippingAddress | Sales Order Shipping Address |
salesChannel.id | DistributionChannel | Sales Order Sales Channel |
salesChannel.developerStatusCode | DeliveryStatus | Sales Order Delivery Status |
originalOrder | SalesOrder | Sales Order Original Order |
billToAddress | ShippingPoint | Sales Order Address Bill |
salesOrderType.id | SalesOrderType | Sales Order Id |
salesOrderType.name | SalesGroup | Sales Order Sales Group |
externalIds.externalIdType.id | SalesOrder | Sales Order Id |
externalIds.externalIdType.name | SenderBusinessSystemName | Sales Order Name |
externalIds.externalId | ExternalItemID | Sales Order External Id |
externalIds.id | SalesOrder | Sales Order Id |
externalIds.statusLastChangedDate | LastChangeDateTime | Sales Order Status Last Changed DateTime |
priceCalculationStatusMessageText | SalesOrderItemText | Sales Order Price Status |
renewalUpliftRate | AccountingExchangeRate | Sales Order Renewal Up Lift Rate |
updateOrdersRequest
Source:
./src/main/resources/dwl/updateOrdersRequest.dwl
Mapping Tables
Update Sales Order request mapping.
SAP HANA Order Field | CIM Field | Description of source field |
---|---|---|
SalesOrderType | salesOrderType | Sales Order Type |
SalesOrder | orderId | Sales Order Number |
SalesOrganization | salesChannel | Sales Order salesChannel |
SoldToParty | soldToCustomer | soldToCustomer Id |
PurchaseOrderByCustomer | purchaseOrderNumber | purchaseOrder Number |
TotalNetAmount | totalProductAmount | Total net amount |
TransactionCurrency | currency | currency details |
ExternalDocumentID | externalIds.externalId | External ID |