/queryAdjustCustomerBill/{id}
[PATCH]
This usecase is used to update query status in Liberate.
URL
http:// nonprod.lc.esb.cloud.lla.com/test/sfdc-ux-lc/sfdc-ux/v1/{businessId}/queryAdjustCustomerBill/{id}
url Param
| name | type | description | required |
|---|
| businessId | string | 2 letter ISO 3166 country code (TT, BB, JM, PA, etc.) identifying the business unit.Expected values: JM, AI, BS, BB, VG, KY, DM, GD, MS, KN, LC, VC, TT, TC | Y |
| name | type | description | required |
|---|
| client_id | string | The client_id identifying the channel. Minimum characters: 5 | Y |
| client_secret | string | Password associated with the client_id. Minimum characters: 5 | Y |
| X-Correlation-ID | string | Identifier that correlates HTTP request between a client and server. Any identification model (UUDI, checksum, etc.) can be used, as long as it is a unique value to differentiate a transaction. Note - Mule default behavior creates a sample x-correlation-id field if value is not passed from client, API will use this value in case value is not passed in API request syntax: correlationId: uuid:cwc--, example: correlationId: f058ebd6-02f7-4d3f-942e-904344e8cde5 | Y |
#Body Definations
| Name | Type | Description | Required |
|---|
| relatedParty[0].id | string | User Employee | Y |
| relatedParty[0].role | string | Default: employee | Y |
| relatedParty[0].@referredType | string | Default: Individual | Y |
| relatedParty[1].id | string | Department Name | Y |
| relatedParty[1].role | string | Default: Department | Y |
| relatedParty[1].@referredType | string | Default: Organization | Y |
| characterstics[0].name | string | Default: queryNotesText | Y |
| characterstics[0].value | string | Query Note | Y |
| characterstics[0].valueType | string | Default: string | Y |
| characterstics[1].name | string | Default: QueryStatus | Y |
| characterstics[1].value | string | Query Status | Y |
| characterstics[1].valueType | string | Default: string | Y |
| characterstics[2].name | string | Default: employeeAuthorisedBy | Y |
| characterstics[2].value | string | AuthoriserId | Y |
| characterstics[2].valueType | string | Default: string | Y |
| @type | string | Default: QueryAdjustCustomerBill | Y |
Sample request
{
"relatedParty": [
{
"id": "99999",
"role": "employee",
"@referredType": "Individual"
},
{
"id": "KNI",
"role": "Department",
"@referredType": "Organization"
}
],
"characteristics": [
{
"name": "queryNotesText",
"value": "Query related to amount",
"valueType": "string"
},
{
"name": "QueryStatus",
"value": "AR",
"valueType": "string"
},
{
"name": "employeeAuthorisedBy",
"value": "78998",
"valueType": "string"
}
],
"@type": "QueryAdjustCustomerBill"
}'
Response
{{
"id": "I00047L",
"relatedParty": [
{
"id": "99999",
"role": "employee",
"@referredType": "Individual"
},
{
"id": "KNI",
"role": "Department",
"@referredType": "Organization"
}
],
"characteristics": [
{
"name": "queryNotesText",
"value": "Query related to amount",
"valueType": "string"
},
{
"name": "QueryStatus",
"value": "AR",
"valueType": "string"
},
{
"name": "employeeAuthorisedBy",
"value": "78998",
"valueType": "string"
}
],
"@type": "QueryAdjustCustomerBill"
}