/queryAdjustCustomerBill
[POST]
This usecase is used to create query in Liberate.
URL
http:// nonprod.lc.esb.cloud.lla.com/test/sfdc-ux-lc/sfdc-ux/v1/{businessId}/queryAdjustCustomerBill
url Param
| name | type | description | required |
|---|
| businessId | string | 2 letter ISO 3166 country code (TT, BB, JM, PA, etc.) identifying the business unit.Expected values: JM, AI, BS, BB, VG, KY, DM, GD, MS, KN, LC, VC, TT, TC | Y |
| name | type | description | required |
|---|
| client_id | string | The client_id identifying the channel. Minimum characters: 5 | Y |
| client_secret | string | Password associated with the client_id. Minimum characters: 5 | Y |
| X-Correlation-ID | string | Identifier that correlates HTTP request between a client and server. Any identification model (UUDI, checksum, etc.) can be used, as long as it is a unique value to differentiate a transaction. Note - Mule default behavior creates a sample x-correlation-id field if value is not passed from client, API will use this value in case value is not passed in API request syntax: correlationId: uuid:cwc--, example: correlationId: f058ebd6-02f7-4d3f-942e-904344e8cde5 | Y |
#Body Definations
| Name | Type | Description | Required |
|---|
| billNo | string | Bill Number | Y |
| billingAccount.ids | string | Account Number | Y |
| billingAccount.@refferedTypes | string | Default:BillingAccount | Y |
| relatedParty[].id | string | Enquirers Name | Y |
| relatedParty[].role | string | Default: enquirersName | Y |
| relatedParty[].@referredType | string | Default:Individual | Y |
| relatedParty[].id | string | User Employee | Y |
| relatedParty[].role | strings | Default:employee | Y |
| relatedParty[].@referredType | sstring | Default: Individual | Y |
| relatedParty[].id | string | Department | Y |
| relatedParty[].role | strings | Default: Department | Y |
| relatedParty[].@referredType | sstring | Default: Organization | Y |
| taxExcludedAmount.value | string | Bill Amount | Y |
| taxIncludedAmount.value | string | Taxable Amount for the Bill | Y |
| characteristics[].name | string | Default: a00QueryType | Y |
| characteristics[].value | string | QueryType | Y |
| characteristics[].valueType | string | Default: sting | Y |
| characteristics[].name | string | Default: queryNotesText | Y |
| characteristics[].value | string | Query Notes | Y |
| characteristics[].valueType | string | Default: sting | Y |
| @type | string | Default: QueryAdjustCustomerBill | Y |
cURL request
'{
"billNo": "9087666787",
"billingAccount": {
"id": "353307050000",
"@referredType": "BillingAccount"
},
"relatedParty": [
{
"id": "SYNIFEX LIMITED",
"role": "enquirersName",
"@referredType": "Individual"
},
{
"id": "99999",
"role": "employee",
"@referredType": "Individual"
},
{
"id": "KNI",
"role": "Department",
"@referredType": "Organization"
}
],
"taxExcludedAmount": {
"value": "100"
},
"taxIncludedAmount": {
"value": "100"
},
"characteristics": [
{
"name": "a00QueryType",
"value": "10"
},
{
"name": "queryNotesText",
"value": "Query related to amount"
}
],
"@type": "QueryAdjustCustomerBill"
}'
Response
{
"id": "I00047L",
"billingAccount":{
"id": "345165430000",
"@referredType": "BillingAccount"
}
}